Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{Ambox|type=notice|text=This will be a work of progress, where contributions from the public will be highly appreciated, but this is going to be an attempt to catalog all the food recipes and elixir recipes in one place, with their ingredients and effects.}}
{{Ambox|type=notice|text=This will be a work of progress, where contributions from the public will be highly appreciated, but this is going to be an attempt to catalog all the food recipes and elixir recipes in one place, with their ingredients and effects.}}


'''Recipes''' are the result of [[Link]] cooking ingredients together to create a meal or an elixir. Cooking is done by holding a selection of ingredients and dropping them into a lit cook pot. Meals are made from proteins, mushrooms, fruits, and vegetables, and elixirs are made by cooking insects with monster parts.  
'''Recipes''' in ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]'' are the result of [[Link]] cooking ingredients together to create a meal or an elixir. Cooking is done by holding a selection of ingredients and dropping them into a lit cook pot. Meals are made from proteins, mushrooms, fruits, and vegetables, and elixirs are made by cooking insects with monster parts.  


While some raw ingredients will restore a small number of hearts, cooking meals from those ingredients increases the number of hearts restored. Cooking proteins over an open flame or freezing them will also increase the number of hearts restored. Cooking meals or elixirs from certain ingredients will also bring out the special properties, if any, of those ingredients, such as heat or cold resistance. Frozen proteins also offer temporary heat resistance. Fairies can be cooked into a tonic which restores hearts, the amount determined by the number of fairies used.
While some raw ingredients will restore a portion of a heart or a small number of hearts, cooking meals from those ingredients increases the number of hearts restored. Cooking proteins over an open flame or freezing them will also increase the number of hearts restored. Cooking meals or elixirs from certain ingredients will also bring out the special properties, if any, of those ingredients, such as heat or cold resistance. Frozen proteins also offer temporary heat resistance. Fairies can be cooked into a tonic which restores hearts, the amount determined by the number of fairies used.
 
A meal's effects can be influenced through the use of monster extract or by cooking during the blood moon. However, how much the meal is affected is variable and can range from no change at all to a significant increase in the meal effect's strength and duration.


Cooking meal ingredients with insects, monster parts, ancient parts, or ore results in dubious food or rock-hard food. While dubious food and rock-hard food can be eaten, it restores a minimal amount of hearts and does not have any additional properties.
Cooking meal ingredients with insects, monster parts, ancient parts, or ore results in dubious food or rock-hard food. While dubious food and rock-hard food can be eaten, it restores a minimal amount of hearts and does not have any additional properties.
Line 63: Line 65:
! Ingredient 4
! Ingredient 4
! Ingredient 5
! Ingredient 5
|-
|Chilly Mushroom Risotto || 3 || ? || low-level heat resistance || 5:50 || Rock Salt || Chillshroom || Goat Butter || Hylian Rice || N/A
|-
|-
|Chilly Steamed Fish||3||30 rupees||mid-level heat resistance||7:30||Chillshroom||Cool Safflina||Chillfin Trout||N/A||N/A
|Chilly Steamed Fish||3||30 rupees||mid-level heat resistance||7:30||Chillshroom||Cool Safflina||Chillfin Trout||N/A||N/A
Line 75: Line 79:
|-
|-
|Creamy Heart Soup||13||80 rupees||N/A||N/A||Hydromelon||Voltfruit||Hearty Radish||Hearty Radish||Fresh Milk
|Creamy Heart Soup||13||80 rupees||N/A||N/A||Hydromelon||Voltfruit||Hearty Radish||Hearty Radish||Fresh Milk
|-
|Curry Rice || 2 || 20 rupees || N/A || N/A || Hylian Rice || Goron Spice || N/A || N/A || N/A
|-
|-
|Enduring Steamed Fish||6||70 rupees||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||N/A||N/A||N/A
|Enduring Steamed Fish||6||70 rupees||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||N/A||N/A||N/A
Line 83: Line 89:
|-
|-
|Energizing Glazed Meat||12||140 rupees||refills Stamina Wheel||5/5 stamina||Stamella Shroom||Stamella Shroom||Raw Gourmet Meat||Courser Bee Honey||N/A
|Energizing Glazed Meat||12||140 rupees||refills Stamina Wheel||5/5 stamina||Stamella Shroom||Stamella Shroom||Raw Gourmet Meat||Courser Bee Honey||N/A
|-
|Gourmet Meat and Rice Bowl || 11 || ? || N/A || N/A || Raw Gourmet Meat || Hylian Rice || Rock Salt || N/A || N/A
|-
|-
|Hasty Veggie Cream Soup||2||20 rupees||Low-level movement-speed boost||3:20||Swift Carrot||Fresh Milk||Rock Salt||N/A||N/A
|Hasty Veggie Cream Soup||2||20 rupees||Low-level movement-speed boost||3:20||Swift Carrot||Fresh Milk||Rock Salt||N/A||N/A
|-
|Hearty Clam Chowder || Full || ? || temporarily increases maximum hearts || +4 hearts || Fresh Milk || Goat Butter || Hearty Blueshell Snail || Tabantha Wheat || N/A
|-
|-
|Hearty Salmon Meunière||Full||?||temporarily increases maximum hearts||+4 hearts||Tabantha Wheat||Goat Butter||Hearty Salmon||N/A||N/A
|Hearty Salmon Meunière||Full||?||temporarily increases maximum hearts||+4 hearts||Tabantha Wheat||Goat Butter||Hearty Salmon||N/A||N/A
|-
|Hearty Salmon Risotto || Full || 50 rupees || temporarily increases maximum hearts || +4 hearts || Hylian Rice || Goat Butter || Rock Salt || Hearty Salmon || N/A
|-
|-
|Hearty Seafood Fried Rice||Full||120 rupees||temporarily increases maximum hearts||+3 hearts||Hylian Rice||Goat Butter||Rock Salt||Sanke Carp||Hearty Blueshell Snail
|Hearty Seafood Fried Rice||Full||120 rupees||temporarily increases maximum hearts||+3 hearts||Hylian Rice||Goat Butter||Rock Salt||Sanke Carp||Hearty Blueshell Snail
Line 93: Line 105:
|-
|-
|Meat Pie||14||?||N/A||N/A||Tabantha Wheat||Goat Butter||Rock Salt||Raw Gourmet Meat<ref name="meat" />||Raw Gourmet Meat<ref name="meat" />
|Meat Pie||14||?||N/A||N/A||Tabantha Wheat||Goat Butter||Rock Salt||Raw Gourmet Meat<ref name="meat" />||Raw Gourmet Meat<ref name="meat" />
|-
|Mushroom Rice Balls || 3 || ? || N/A || N/A || Hylian Shroom || Hylian Rice || Rock Salt​ || N/A || N/A
|-
|Mushroom Risotto || 3 || 30 rupees || N/A || N/A || Hylian Rice || Goat Butter || Hylian Shroom || Rock Salt || N/A
|-
|-
|Omelet||2||?||N/A||N/A||Bird Egg||N/A||N/A||N/A||N/A
|Omelet||2||?||N/A||N/A||Bird Egg||N/A||N/A||N/A||N/A
|-
|Poultry Pilaf || 11 || 70 rupees || N/A || N/A || Raw Bird Drumstick || Raw Bird Drumstick || Goat Butter || Hylian Rice || Bird Egg
|-
|-
|Salt-Grilled Fish||6||?||N/A||N/A||Apple||Rock Salt||Hyrule Bass||N/A||N/A
|Salt-Grilled Fish||6||?||N/A||N/A||Apple||Rock Salt||Hyrule Bass||N/A||N/A
Line 101: Line 119:
|-
|-
|Seafood Paella||15||100 rupees||N/A||N/A||Hylian Rice||Goat Butter||Rock Salt||Mighty Porgy||Hearty Blueshell Snail
|Seafood Paella||15||100 rupees||N/A||N/A||Hylian Rice||Goat Butter||Rock Salt||Mighty Porgy||Hearty Blueshell Snail
|-
|Seafood Rice Balls || 4 || ? || N/A || N/A || Hylian Rice || Rock Salt || Hyrule Bass || N/A || N/A
|-
|-
|Tough Meat-Stuffed Pumpkin||3||30 rupees||low-level defense boost||1:20||Fortified Pumpkin||Raw Meat<ref name="meat" />||N/A||N/A||N/A
|Tough Meat-Stuffed Pumpkin||3||30 rupees||low-level defense boost||1:20||Fortified Pumpkin||Raw Meat<ref name="meat" />||N/A||N/A||N/A
|-
|Tough Pumpkin Stew || 4 || 40 rupees || low-level defense boost || 4:30 || Fortified Pumpkins || Tabantha Wheat || Fresh Milk || Goat Butter || N/A
|-
|-
|Tough Wheat Bread||2||30 rupees||low-level defense boost||2:50||Armoranth||Tabantha Wheat||Rock Salt||N/A||N/A
|Tough Wheat Bread||2||30 rupees||low-level defense boost||2:50||Armoranth||Tabantha Wheat||Rock Salt||N/A||N/A
Line 127: Line 149:
|Chilly Fruit Pie||6||40 rupees||low-level heat resistance||6:10||Hydromelon||Tabantha Wheat||Cane Sugar||Goat Butter||N/A
|Chilly Fruit Pie||6||40 rupees||low-level heat resistance||6:10||Hydromelon||Tabantha Wheat||Cane Sugar||Goat Butter||N/A
|-
|-
|Egg Pudding||4||30 Rupees||N/A||N/A||Apple||Fresh Milk||Cane Sugar||Bird Egg||N/A
|Egg Pudding||4||30 Rupees||N/A||N/A||Fresh Milk||Cane Sugar||Bird Egg||N/A||N/A
|-
|-
|Egg Tart||9||?||N/A||N/A||Tabantha Wheat||Goat Butter||Cane Sugar||Bird Egg||Bird Egg
|Egg Tart||9||?||N/A||N/A||Tabantha Wheat||Goat Butter||Cane Sugar||Bird Egg||Bird Egg
Line 140: Line 162:
|-
|-
|Hearty Simmered Fruit||Full||150 rupees||temporarily increases max hearts||+13 hearts||Hearty Durian<ref name="fruit" />||Palm Fruit<ref name="fruit" />||Hylian Shroom||Big Hearty Truffle||Big Hearty Radish
|Hearty Simmered Fruit||Full||150 rupees||temporarily increases max hearts||+13 hearts||Hearty Durian<ref name="fruit" />||Palm Fruit<ref name="fruit" />||Hylian Shroom||Big Hearty Truffle||Big Hearty Radish
|-
|Hot Buttered Apple || 2 || 10 rupees || N/A || N/A || Apple || Goat Butter || N/A || N/A || N/A
|-
|-
|Mighty Fried Bananas||3||30 rupees||mid-level defense attack||3:10||Mighty Bananas||Tabantha Wheat||Cane Sugar||N/A||N/A
|Mighty Fried Bananas||3||30 rupees||mid-level defense attack||3:10||Mighty Bananas||Tabantha Wheat||Cane Sugar||N/A||N/A
Line 298: Line 322:
|-
|-
|Fairy Tonic||Cook Pot||17||2 rupees||Fairy||Fairy||N/A||N/A||N/A
|Fairy Tonic||Cook Pot||17||2 rupees||Fairy||Fairy||N/A||N/A||N/A
|-
|Fairy Tonic||Cook Pot||72||2 rupees||Fairy||Fairy||Fairy||N/A||N/A
|-
|Fairy Tonic||Cook Pot||Full||2 rupees||Fairy||Fairy||Fairy||Fairy||N/A
|-
|-
|Hard-Boiled Egg||Hot Spring||1.5||5 rupees||Bird Egg||N/A||N/A||N/A||N/A
|Hard-Boiled Egg||Hot Spring||1.5||5 rupees||Bird Egg||N/A||N/A||N/A||N/A
Line 329: Line 357:
|Any ore
|Any ore
|colspan=4|Any ingredients
|colspan=4|Any ingredients
|}
==Recipe Sources==
{| class="wikitable"
! style="text-align:left;"| Recipe Name
! Location
! Origin
|-
|Apple Pie || [[Rito Village]] || Misa's Recipe Book in the [[Slippery Falcon]] general store
|-
|Chilly Fruit Pie || [[Kara Kara Bazaar]] || Poster inside Shaillu's shop
|-
|rowspan=2|Chilly Mushroom Risotto || [[Gerudo Canyon Stable]] || Poster inside stable
|-
|[[Gerudo Town]] || Poster inside the Noble Canteen
|-
|Creamy Heart Soup || [[Gerudo Town]] || Ashai in her home at night
|-
|Curry Rice || [[Rito Stable]] || Lester from the [[Curry for What Ails You]] side quest
|-
|Egg Tart || [[South Akkala Stable]] || Poster inside stable
|-
|Electro Elixir || [[Wetland Stable]] || Poster inside stable
|-
|Energizing Apple Pie || [[Lakeside Stable]] || Poster inside stable
|-
|Energizing Crab Stir-Fry || [[Riverside Stable]] || Poster inside stable
|-
|Energizing Honeyed Apple || [[Kakariko Village]] || Koko for the [[Koko's Specialty]] side quest
|-
|Energizing Honey Crepe || [[Outskirt Stable]] || Poster inside stable
|-
|Fireproof Elixir || [[Foothill Stable]] || Poster inside stable
|-
|Fruitcake || [[Hyrule Castle]] || Book in the library
|-
|Hasty Elixir || [[Tabantha Bridge Stable]] || Poster inside stable
|-
|Hasty Veggie Cream Soup || [[Kakariko Village]] || Koko for the [[Koko's Kitchen]] side quest
|-
|Hasty Vegetable Curry || [[Woodland Stable]] || Poster inside stable
|-
|Hearty Clam Chowder || [[Gerudo Town]] || Poster inside Ashai's home
|-
|Hearty Salmon Meunière || [[Rito Village]] || Genli as part of the [[Recital at Warbler's Nest]] shrine quest
|-
|Hearty Salmon Risotto || [[Hateno Village]] || Ivee's Diary inside the East Wind general store
|-
|Hot Buttered Apple || [[Kakariko Village]] || Koko for the [[Cooking with Koko]] side quest
|-
|rowspan=2|Meat and Rice Bowl || [[East Akkala Stable]] || Poster inside stable
|-
|[[Serenne Stable]] || Poster inside stable
|-
|Might Fried Bananas || [[Rito Village]] || Misa's Recipe Book in the [[Slippery Falcon]] general store
|-
|Monster Cake || [[Hyrule Castle]] || Book in the library
|-
|Mushroom Risotto || [[Hateno Village]] || Ivee's Diary inside the East Wind general store
|-
|Nutcake || [[Rito Village]] || Misa's Recipe Book in the [[Slippery Falcon]] general store
|-
|Seafood Paella || [[Lurelin Village]] || Kiana for the [[What's for Dinner?]] side quest
|-
|Spicy Meat Stew || [[Rito Stable]] || Poster inside stable
|-
|rowspan=2|Spicy Mushroom Rice Balls || [[Snowfield Stable]] || Poster inside stable
|-
|[[Hateno Village]] || Poster inside East Wind general store
|-
|Tough Meat-Stuffed Pumpkin || [[Kakariko Village]] || Koko for the [[Koko Cuisine]] side quest
|-
|Tough Pumpkin Stew || [[Hateno Village]] || Girl's Notebook in the house with the Goddess statue
|}
|}
336

edits