Zelda Dungeon:Tears of the Kingdom Map/Surface Markers: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 2: Line 2:
{{Pin|-1124|-1906|101|Schema Stone (Beam Cycle)}}
{{Pin|-1124|-1906|101|Schema Stone (Beam Cycle)}}
{{Pin|-255|153|20|Schema Stone (Hot-Air Balloon)}}
{{Pin|-255|153|20|Schema Stone (Hot-Air Balloon)}}
{{Pin|2845|-3462|4|Rattled Ralera}}
{{Pin|-917|-41|89|Rescue Hino}}
{{Pin|-917|-41|89|Rescue Hino}}
{{Pin|4158|68|331|Rescue Hino}}
{{Pin|4158|68|331|Rescue Hino}}
autopatrol
8,674

edits