Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 7: Line 7:
{{Pin|-3848|-2943|-487|Schema Stone}}
{{Pin|-3848|-2943|-487|Schema Stone}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
{{Pin|4122|-3316|-636|Large Crystallized Charge}}
{{Pin|-4248|-1958|750|Large Crystallized Charge}}
{{Pin|4721|-3786|-0557|Depths-Surface Elevator(One-way)}}
{{Pin|1796|-1226|-629|Schema Stone (Launch Pad)}}
{{Pin|1796|-1226|-629|Schema Stone (Launch Pad)}}
{{Pin|2268|252|–559|Old Map}}
{{Pin|4700|3696|-445|Zonaite Bow}}
{{Pin|1541|692|-439|Large Crystallised Charge}}
{{Pin|4655|3625|-400|Soldier IV Blade}}
{{Pin|4611|3697|-445|Soldier IV Spear}}
{{Pin|4655|3752|-440|Soldier IV Reaper}}
{{Pin|-85|-3160|-479|Traveler’s Claymore+}}
{{Pin|4761|1345|-547|Large POE}}
{{Pin|4664|1051|-645|Large POE}}
autopatrol
8,674

edits