Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
→‎Savory Meals: remove rupees from selling price, no other currency
(Sortable Tables for Recipes)
(→‎Savory Meals: remove rupees from selling price, no other currency)
Line 68: Line 68:
|Chilly Mushroom Risotto || 3 || ? || low-level heat resistance || 5:50 || Rock Salt || Chillshroom || Goat Butter || Hylian Rice || N/A
|Chilly Mushroom Risotto || 3 || ? || low-level heat resistance || 5:50 || Rock Salt || Chillshroom || Goat Butter || Hylian Rice || N/A
|-
|-
|Chilly Steamed Fish||3||30 rupees||mid-level heat resistance||7:30||Chillshroom||Cool Safflina||Chillfin Trout||N/A||N/A
|Chilly Steamed Fish||3||30||mid-level heat resistance||7:30||Chillshroom||Cool Safflina||Chillfin Trout||N/A||N/A
|-
|-
|Chilly Steamed Meat||7||50 rupees||low-level heat resistance||8:00||Chillshroom||Cool Safflina||Hydromelon||Raw Meat||N/A
|Chilly Steamed Meat||7||50||low-level heat resistance||8:00||Chillshroom||Cool Safflina||Hydromelon||Raw Meat||N/A
|-
|-
|Chilly Steamed Meat||5||70 rupees||low-level heat resistance||13:00||Chillshroom||Cool Safflina||Hydromelon||Raw Prime Meat||N/A
|Chilly Steamed Meat||5||70||low-level heat resistance||13:00||Chillshroom||Cool Safflina||Hydromelon||Raw Prime Meat||N/A
|-
|-
|Chilly Steamed Meat||6||90 rupees||mid-level heat resistance||10:30||Chillshroom||Chillshroom||Cool Safflina||Hydromelon||Raw Prime Meat
|Chilly Steamed Meat||6||90||mid-level heat resistance||10:30||Chillshroom||Chillshroom||Cool Safflina||Hydromelon||Raw Prime Meat
|-
|-
|Creamy Heart Soup||19||120 rupees||N/A||N/A||Hydromelon||Voltfruit||Big Hearty Radish||Big Hearty Radish||Fresh Milk
|Creamy Heart Soup||19||120||N/A||N/A||Hydromelon||Voltfruit||Big Hearty Radish||Big Hearty Radish||Fresh Milk
|-
|-
|Creamy Heart Soup||13||80 rupees||N/A||N/A||Hydromelon||Voltfruit||Hearty Radish||Hearty Radish||Fresh Milk
|Creamy Heart Soup||13||80||N/A||N/A||Hydromelon||Voltfruit||Hearty Radish||Hearty Radish||Fresh Milk
|-
|-
|Curry Rice || 2 || 20 rupees || N/A || N/A || Hylian Rice || Goron Spice || N/A || N/A || N/A
|Curry Rice || 2 || 20 || N/A || N/A || Hylian Rice || Goron Spice || N/A || N/A || N/A
|-
|-
|Enduring Steamed Fish||6||70 rupees||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||N/A||N/A||N/A
|Enduring Steamed Fish||6||70||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||N/A||N/A||N/A
|-
|-
|Enduring Steamed Fish||10||90 rupees||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||Apple||N/A||N/A
|Enduring Steamed Fish||10||90||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Hyrule Bass||Apple||N/A||N/A
|-
|-
|Enduring Steamed Meat||8||100 rupees||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Raw Prime Meat<ref name="meat" />||Apple||N/A||N/A
|Enduring Steamed Meat||8||100||overfills Stamina Wheel||+2/5 stamina||Endura Carrot||Raw Prime Meat<ref name="meat" />||Apple||N/A||N/A
|-
|-
|Energizing Glazed Meat||12||140 rupees||refills Stamina Wheel||5/5 stamina||Stamella Shroom||Stamella Shroom||Raw Gourmet Meat||Courser Bee Honey||N/A
|Energizing Glazed Meat||12||140||refills Stamina Wheel||5/5 stamina||Stamella Shroom||Stamella Shroom||Raw Gourmet Meat||Courser Bee Honey||N/A
|-
|-
|Gourmet Meat and Rice Bowl || 11 || ? || N/A || N/A || Raw Gourmet Meat || Hylian Rice || Rock Salt || N/A || N/A
|Gourmet Meat and Rice Bowl || 11 || ? || N/A || N/A || Raw Gourmet Meat || Hylian Rice || Rock Salt || N/A || N/A
|-
|-
|Hasty Veggie Cream Soup||2||20 rupees||Low-level movement-speed boost||3:20||Swift Carrot||Fresh Milk||Rock Salt||N/A||N/A
|Hasty Veggie Cream Soup||2||20||Low-level movement-speed boost||3:20||Swift Carrot||Fresh Milk||Rock Salt||N/A||N/A
|-
|-
|Hearty Clam Chowder || Full || ? || temporarily increases maximum hearts || +4 hearts || Fresh Milk || Goat Butter || Hearty Blueshell Snail || Tabantha Wheat || N/A
|Hearty Clam Chowder || Full || ? || temporarily increases maximum hearts || +4 hearts || Fresh Milk || Goat Butter || Hearty Blueshell Snail || Tabantha Wheat || N/A
|-
|-
|Hearty Fried Wild Greens||Full||90 rupees||temporarily increases maximum hearts||+8 hearts||Hyrule Herb||Hearty Truffle||Hearty Truffle||Hearty Radish||Hearty Radish
|Hearty Fried Wild Greens||Full||90||temporarily increases maximum hearts||+8 hearts||Hyrule Herb||Hearty Truffle||Hearty Truffle||Hearty Radish||Hearty Radish
|-
|-
|Hearty Fried Wild Greens||Full||120 rupees||temporarily increases maximum hearts||+9 hearts||Hyrule Herb||Hearty Truffle||Hearty Bass||Hearty Radish||Hearty Radish
|Hearty Fried Wild Greens||Full||120||temporarily increases maximum hearts||+9 hearts||Hyrule Herb||Hearty Truffle||Hearty Bass||Hearty Radish||Hearty Radish
|-
|-
|Hearty Salmon Meunière||Full||?||temporarily increases maximum hearts||+4 hearts||Tabantha Wheat||Goat Butter||Hearty Salmon||N/A||N/A
|Hearty Salmon Meunière||Full||?||temporarily increases maximum hearts||+4 hearts||Tabantha Wheat||Goat Butter||Hearty Salmon||N/A||N/A
|-
|-
|Hearty Salmon Risotto || Full || 50 rupees || temporarily increases maximum hearts || +4 hearts || Hylian Rice || Goat Butter || Rock Salt || Hearty Salmon || N/A
|Hearty Salmon Risotto || Full || 50 || temporarily increases maximum hearts || +4 hearts || Hylian Rice || Goat Butter || Rock Salt || Hearty Salmon || N/A
|-
|-
|Hearty Seafood Fried Rice||Full||120 rupees||temporarily increases maximum hearts||+3 hearts||Hylian Rice||Goat Butter||Rock Salt||Sanke Carp||Hearty Blueshell Snail
|Hearty Seafood Fried Rice||Full||120||temporarily increases maximum hearts||+3 hearts||Hylian Rice||Goat Butter||Rock Salt||Sanke Carp||Hearty Blueshell Snail
|-
|-
|Hearty Steamed Mushrooms||Full||210 rupees||temporarily increases maximum hearts||+23 hearts||Hearty Durian||Big Hearty Truffle||Big Hearty Radish||Big Hearty Radish||Big Hearty Radish
|Hearty Steamed Mushrooms||Full||210||temporarily increases maximum hearts||+23 hearts||Hearty Durian||Big Hearty Truffle||Big Hearty Radish||Big Hearty Radish||Big Hearty Radish
|-
|-
|Meat Pie||14||?||N/A||N/A||Tabantha Wheat||Goat Butter||Rock Salt||Raw Gourmet Meat<ref name="meat" />||Raw Gourmet Meat<ref name="meat" />
|Meat Pie||14||?||N/A||N/A||Tabantha Wheat||Goat Butter||Rock Salt||Raw Gourmet Meat<ref name="meat" />||Raw Gourmet Meat<ref name="meat" />
Line 112: Line 112:
|Mushroom Rice Balls || 3 || ? || N/A || N/A || Hylian Shroom || Hylian Rice || Rock Salt​ || N/A || N/A
|Mushroom Rice Balls || 3 || ? || N/A || N/A || Hylian Shroom || Hylian Rice || Rock Salt​ || N/A || N/A
|-
|-
|Mushroom Risotto || 3 || 30 rupees || N/A || N/A || Hylian Rice || Goat Butter || Hylian Shroom || Rock Salt || N/A
|Mushroom Risotto || 3 || 30 || N/A || N/A || Hylian Rice || Goat Butter || Hylian Shroom || Rock Salt || N/A
|-
|-
|Omelet||2||?||N/A||N/A||Bird Egg||N/A||N/A||N/A||N/A
|Omelet||2||?||N/A||N/A||Bird Egg||N/A||N/A||N/A||N/A
|-
|-
|Poultry Pilaf || 11 || 70 rupees || N/A || N/A || Raw Bird Drumstick || Raw Bird Drumstick || Goat Butter || Hylian Rice || Bird Egg
|Poultry Pilaf || 11 || 70 || N/A || N/A || Raw Bird Drumstick || Raw Bird Drumstick || Goat Butter || Hylian Rice || Bird Egg
|-
|-
|Salt-Grilled Fish||6||?||N/A||N/A||Apple||Rock Salt||Hyrule Bass||N/A||N/A
|Salt-Grilled Fish||6||?||N/A||N/A||Apple||Rock Salt||Hyrule Bass||N/A||N/A
Line 122: Line 122:
|Salt-Grilled Mushrooms||5||?||N/A||N/A||Apple||Palm Fruit||Wildberry||Hylian Shroom||Rock Salt
|Salt-Grilled Mushrooms||5||?||N/A||N/A||Apple||Palm Fruit||Wildberry||Hylian Shroom||Rock Salt
|-
|-
|Seafood Paella||15||100 rupees||N/A||N/A||Hylian Rice||Goat Butter||Rock Salt||Mighty Porgy||Hearty Blueshell Snail
|Seafood Paella||15||100||N/A||N/A||Hylian Rice||Goat Butter||Rock Salt||Mighty Porgy||Hearty Blueshell Snail
|-
|-
|Seafood Rice Balls || 4 || ? || N/A || N/A || Hylian Rice || Rock Salt || Hyrule Bass || N/A || N/A
|Seafood Rice Balls || 4 || ? || N/A || N/A || Hylian Rice || Rock Salt || Hyrule Bass || N/A || N/A
|-
|-
|Tough Meat-Stuffed Pumpkin||3||30 rupees||low-level defense boost||1:20||Fortified Pumpkin||Raw Meat<ref name="meat" />||N/A||N/A||N/A
|Tough Meat-Stuffed Pumpkin||3||30||low-level defense boost||1:20||Fortified Pumpkin||Raw Meat<ref name="meat" />||N/A||N/A||N/A
|-
|-
|Tough Pumpkin Stew || 4 || 40 rupees || low-level defense boost || 4:30 || Fortified Pumpkins || Tabantha Wheat || Fresh Milk || Goat Butter || N/A
|Tough Pumpkin Stew || 4 || 40 || low-level defense boost || 4:30 || Fortified Pumpkins || Tabantha Wheat || Fresh Milk || Goat Butter || N/A
|-
|-
|Tough Wheat Bread||2||30 rupees||low-level defense boost||2:50||Armoranth||Tabantha Wheat||Rock Salt||N/A||N/A
|Tough Wheat Bread||2||30||low-level defense boost||2:50||Armoranth||Tabantha Wheat||Rock Salt||N/A||N/A
|-
|-
|Tough Vegetable Omelet||2||40 rupees||low-level defense boost||4:40||Armoranth||Bird Egg||Goat Butter||Rock Salt||N/A
|Tough Vegetable Omelet||2||40||low-level defense boost||4:40||Armoranth||Bird Egg||Goat Butter||Rock Salt||N/A
|}
|}
<references>
<references>