Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Undid revision 675136 by Moeskeetoe88 (talk) this is already on the map
mNo edit summary
m (Undid revision 675136 by Moeskeetoe88 (talk) this is already on the map)
Tag: Undo
(195 intermediate revisions by 44 users not shown)
Line 1: Line 1:
{{Pin|4513|3159|-612|Depths-Surface Elevator (One-Way)}}
{{Pin|3986|1584|-577|Schema Stone (Instant Cannon)}}
{{Pin|4195|34|| Depths-Surface Elevator (One-Way) }}
{{Pin|3257|592|-751|Schema Stone (Bolt Boat)}}
{{Pin|3512|-3319|-659|Depths-Surface Elevator (One-Way)}}
{{Pin|2945|-3337|-455|Schema Stone (Dirigible)}}
{{Pin|1240|-1931|-845|Depths-Surface Elevator (One-Way)}}
{{Pin|1642|2397|-825|Schema Stone (Automated Ally)}}
{{Pin|701|2954|| Depths-Surface Elevator (One-Way) }}
{{Pin|-3480|1882|-418|Schema Stone (Rocket Platform)}}
{{Pin|437|2097|| Depths-Surface Elevator (One-Way) }}
{{Pin|-3847|-2944|-489|Schema Stone (Hovercraft)}}
{{Pin|-129|-2301|-500|Surface-Depths Elevator(One-way)}}
{{Pin|3563|-2211|-589|Schema Stone (Bridge)}}
{{Pin|-1161|781||Depths-Surface Elevator(One-way)}}
{{Pin|1798|-1225|-630|Schema Stone (Launch Pad)}}
{{Pin|-1304|3240||Depths-Surface Elevator(One-way)}}
{{Pin|-815|-1953|-524|Schema Stone (Fanplane)}}
{{Pin|-2425|1839||Depths-Surface Elevator(One-way)}}
{{Pin|-3211|-2474|-476|Schema Stone (Instant Scaffold)}}
{{Pin|-4449|3805|-666||Depths-Surface Elevator(One-way)}}
{{Pin|782|-1498|-492|Well Chasm (South Nabi Lake Well)}}
{{Pin|-4774|-3893||Surface-Depths Elevator(One-way)}}
{{Pin|-1313|-625|-465|Well Chasm (Mount Daphnes Well)}}
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|-1070|2326|-567|Well Chasm (Rowan Plain Well)}}
{{Pin|3257|591|-750|Schema Stone}}
<!--Pristine weapons and the statues that hold them are too numerous to be mapped as user flags. We will probably map them some other way such as in the Sensor+ section.-->
{{Pin|2947|-3344||Schema stone}}
{{Pin|1795|-1228|-629|Schema Stone}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|-3210|-2476|-475|Schema Stone}}
{{Pin|-3481|1880||Schema Stone}}
{{Pin|-3848|-2943||Schema Stone}}
{{Pin|-40|2995|-617|Fallen Zonai Relief}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|-769|-1410|-476|Stalhorse Spawn}}
{{Pin|-280|-3605|-474|Stalhorse Spawn}}
{{Pin|-555|-1399|-471|Book - Tattered Notebook}}
{{Pin|3561|-2210|-588|Bridge Schema Stone}}
{{Pin|4709|1446|xx|Big Poe}}
{{Pin|4474|-3754|-480|Enemy Camp + Zoanite Deposits}}
{{Pin|4122|-3316|-636|Large Crystallized Charge}}
{{Pin|-4248|-1958|750|Large Crystallized Charge}}
{{Pin|4721|-3786||Surface-Depths Elevator(One-way)}}
{{Pin|-1238|-2681|-515|Yiga Clan Notebook}}
{{Pin|-2411|-3534|-410|Yiga Clan Notebook}}
{{Pin|-3867|-2939|-487|Yiga Clan Notebook}}
{{Pin|-1785|1150|-696|Stalhorse Spawn}}
{{Pin|1796|-1226|-629|Schema Stone (Launch Pad)}}
{{Pin|1490|-1050|-606|Stalhorse Spawn}}
{{Pin|2268|252|–559|Old Map}}
{{Pin|-633|-3278|-579|Stalhorse Spawn}}
{{Pin|-3289|-3806|-493|Book - Yiga Clan Notebook}}
{{Pin|-3292|-3807|-493|Book - Yiga Clan Notebook}}
{{Pin|-2690|-2905|-466|Book - Yiga Clan Notebook}}
{{Pin|-4533|-2133|-488|Book - Yiga Clan Notebook}}
{{Pin|-3120|-1564|-912|Book - Yiga Clan Notebook}}
{{Pin|-4457|-994|-861|Book - Yiga Clan Notebook}}
{{Pin|4700|3696|-445|Zonaite Bow}}
autopatrol
4,537

edits