Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Undid revision 675136 by Moeskeetoe88 (talk) this is already on the map
No edit summary
m (Undid revision 675136 by Moeskeetoe88 (talk) this is already on the map)
Tag: Undo
(444 intermediate revisions by 88 users not shown)
Line 1: Line 1:
{{Pin|-426|-1310|-0470|Pristine Weapon}}
{{Pin|3986|1584|-577|Schema Stone (Instant Cannon)}}
{{Pin|-405|-1352|-0469|Pristine Weapon}}
{{Pin|3257|592|-751|Schema Stone (Bolt Boat)}}
{{Pin|701|2954|| Depths-Surface Elevator (One-Way) }}
{{Pin|2945|-3337|-455|Schema Stone (Dirigible)}}
{{Pin|4195|34|| Depths-Surface Elevator (One-Way) }}
{{Pin|1642|2397|-825|Schema Stone (Automated Ally)}}
{{Pin|437|2097|| Depths-Surface Elevator (One-Way) }}
{{Pin|-3480|1882|-418|Schema Stone (Rocket Platform)}}
{{Pin|-3210|-2476|-475|Schema Stone}}
{{Pin|-3847|-2944|-489|Schema Stone (Hovercraft)}}
{{Pin|4513|3159|-612|Depths-Surface Elevator (One-Way)}}
{{Pin|3563|-2211|-589|Schema Stone (Bridge)}}
{{Pin|-129|-2301|-500|Surface-Depths Elevator(One-way)}}
{{Pin|1798|-1225|-630|Schema Stone (Launch Pad)}}
{{Pin|-4774|-3893||Surface-Depths Elevator(One-way)}}
{{Pin|-815|-1953|-524|Schema Stone (Fanplane)}}
{{Pin|-40|2995|-617|Fallen Zonai Relief}}
{{Pin|-3211|-2474|-476|Schema Stone (Instant Scaffold)}}
{{Pin|-3848|-2943||Schema Stone}}
{{Pin|782|-1498|-492|Well Chasm (South Nabi Lake Well)}}
{{Pin|-4449|3805|-0666||Depths-Surface Elevator(One-way)}}
{{Pin|-1313|-625|-465|Well Chasm (Mount Daphnes Well)}}
{{Pin|-1161|781||Depths-Surface Elevator(One-way)}}
{{Pin|-1070|2326|-567|Well Chasm (Rowan Plain Well)}}
{{Pin|-2425|1839||Depths-Surface Elevator(One-way)}}
<!--Pristine weapons and the statues that hold them are too numerous to be mapped as user flags. We will probably map them some other way such as in the Sensor+ section.-->
{{Pin|-1304|3240||Depths-Surface Elevator(One-way)}}
{{Pin|3257|591|-750|Schema Stone}}
{{Pin|3986|1583|-576|Schema Stone}}
{{Pin|-240|360|-446|Pristine Weapons (1h, 2h, Spear)}}
{{Pin|-3481|1880||Schema Stone}}
{{Pin|1334|-3366|-0736|Side Quest - Ancient Blades Below}}
{{Pin|-262|-1074|-0470|Pristine Weapon}}
{{Pin|-549|-917|-0476|Pristine Weapon (Spear)}}
{{Pin|1795|-1228|-629|Schema Stone}}
{{Pin|-404|435|-470|Pristine Weapon(Spear)}}
{{Pin|-362|401|-467|Pristine Weapon(Spear)}}
{{Pin|-399|371|-470|Pristine Weapon(1h)}}
{{Pin|-234|277|-470|Pristine Weapon(1h)}}
{{Pin|-223|226|-465|Pristine Weapon(Spear)}}
{{Pin|-40|365|-473|Pristine Weapon(1h)}}
{{Pin|1|357|-474|Pristine Weapon(Spear)}}
{{Pin|-244|-62|-462|Pristine Weapon(Spear)}}
{{Pin|80|-280|-465|Pristine Weapon(Spear)}}
{{Pin|58|-235|-464|Pristine Weapon(1h)}}
{{Pin|-71|-210|-467|Pristine Weapon(1h)}}
{{Pin|-64|-153|-466|Pristine Weapon(Spear)}}
{{Pin|-65|-46|-462|Pristine Weapon(Spear)}}
{{Pin|-5|36|-462|Pristine Weapon(Spear)}}
{{Pin|215|390|-471|Pristine Weapon(Spear)}}
{{Pin|1717|-39|-453|Pristine Weapon(2h)}}
{{Pin|1896|-49|-450|Pristine Weapon(Spear)}}
{{Pin|4645|788|-701|Pristine Weapon(Spear)}}
{{Pin|2437|3386|-832|Pristine Weapon(1h)}}
{{Pin|1886|2766|-831|Pristine Weapon(1h)}}
{{Pin|1641|2395|-824|Schema Stone(Automated Ally)}}
{{Pin|-9|404|-471|Pristine Weapon(1h)}}
{{Pin|85|691|-470|Pristine Weapon (Spear)}}
{{Pin|393|-914|-470|Pristine Weapon (Spear)}}
{{Pin|285|-1144|-458|Pristine weapon (Spear)}}
{{Pin|-315|-673|-467|Pristine Weapon (1h)}}
{{Pin|-196|-651|-466|Pristine Weapon (Spear)}}
{{Pin|-504|-191|-475|Pristine Weapon (1h)}}
{{Pin|-609|-614|-467|Pristine Weapon (1h)}}
{{Pin|-604|-565|-465|Pristine Weapon (Spear)}}
{{Pin|-793|-857|-470|Pristine Weapon (1h)}}
{{Pin|-867|-887|-466|Pristine Weapon (Spear)}}
{{Pin|-858|-688|-461|Pristine Weapon (Spear)}}
{{Pin|-747|-101|-494|Pristine Weapon (1h)}}
{{Pin|2017|-152|-456|Pristine Weapon(2H)}}
{{Pin|-2440|3327|-0668|Colgera Rematch}}
{{Pin|3740|-265|-657|Pristine Weapon(2h)(Zora Longsword)}}
{{Pin|3966|-55|-729|Pristine Weapon(2h)}}
{{Pin|4078|1210|-677|Pristine Weapon(1h)}}
{{Pin|4338|1444|-629|Pristine Weapon(1h)}}
{{Pin|4191|1707|-566|Pristine Weapon(Spear)}}
{{Pin|4211|1803|-546|Pristine Weapon(2h)}}
{{Pin|4194|2032|-481|Pristine Weapon(Spear)}}
{{Pin|273|2217|-613|Pristine Weapon(2h)}}
{{Pin|657|2872|-648|Pristine Weapon(Spear)}}
{{Pin|785|3500|-613|Pristine Weapon(1h)}}
{{Pin|-665|838|-456|Pristine weapon (Spear)}}
{{Pin|-684|907|-457|Pristine weapon (1h)}}
{{Pin|-738|1068|-488|Pristine weapon (1h)}}
{{Pin|124|606|-470|Pristine weapon (Spear)}}
{{Pin|75|565|-471|Pristine weapon (1h)}}
{{Pin|-860|280|-462|Pristine weapon (1h)}}
{{Pin|-1015|352|-480|Pristine weapon (1h)}}
{{Pin|-3201|-2442|-441|Large Crystallized Charge}}
{{Pin|-2696|-2881|-467|Large Crystallized Charge}}
{{Pin|-746|-1872|-659|Large Zonaite}}
{{Pin|1634|2871|-0837|Pristine Weapon (1h)}}
{{Pin|-1323|-54|-469|Pristine Weapon (Spear)}}
{{Pin|-1189|-304|-480|Pristine Weapon (Spear)}}
{{Pin|499|-105|-468|Pristine Weapon (Spear)}}
{{Pin|554|-200|-469|Pristine Weapon (Spear)}}
{{Pin|420|-414|-507|Pristine Weapon (Spear)}}
{{Pin|642|-856|-461|Pristine Weapon (Spear)}}
{{Pin|344|221|-472|Pristine Weapon (Spear)}}
{{Pin|2229|-666|-589|Pristine Weapon(2h)(Zora Longsword)}}
{{Pin|2363|-665|-562|Pristine Weapon(Spear)(Zora Spear)}}
{{Pin|342|-2361|-467|Pristine Weapon(Spear)}}
{{Pin|586|-2344|-519|Pristine Weapon(2h)}}
{{Pin|759|-1869|-438|Pristine Weapon(Spear)}}
{{Pin|754|-1870|-438|Pristine Weapon(2h)}}
{{Pin|756|-1864|-438|Pristine Weapon(1h)}}
{{Pin|969|-1870|-455|Pristine Weapon(1h)}}
{{Pin|1290|-2075|-726|Pristine Weapon(2h)}}
{{Pin|1240|-1931|-845|Depths-Surface Elevator (One-Way)}}
{{Pin|3220|-3010|-509|Pristine Weapon(2h)}}
{{Pin|2988|-3214|-624|Pristine Weapon(Spear)}}
{{Pin|3371|-3287|-618|Pristine Weapon(1h)(Eightfold Blade)}}
{{Pin|3512|-3319|-659|Depths-Surface Elevator (One-Way)}}
autopatrol
4,537

edits