DarklinkZ

Joined October 22, 2014
Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
!| Game
!| Game
!| Own
!| Owned (Yes/No)
!| Beat
!| Beat
!| Times Beaten
!| Times Beaten
|-
|| LoZ  || Yes || 100% (First Quest) || 5
|-
|| AoL  || Yes || 100% || 2
|-
|| ALttP || Yes || 0% || 0
|-
|| LA    || No || Complete || 2
|-
|| OoT  || Yes || 100% || 3
|-
|| MM    || Yes || Beaten || 1
|-
|| OoS  || No || Beaten || 2
|-
|| OoA  || No || Beaten || 2
|-
|| TWW  || Yes ||100% || 2
|-
|| FS    || No || Beaten || 1
|-
|| FSA  || No || Beaten || 1
|-
|| TMC  || No || 100% || 2
|-
|| TP    || Yes || 100% || 8
|-
|| PH    || No  || Beaten || 2
|-
|| ST    || No  || 100% || 2
|-
|| SS    || Yes || 100% || 4
|-
|| ALBW  || No || Beaten || 2
|}
212

edits