User:AZeldaPlayer24/Sandbox: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
mNo edit summary
Line 111: Line 111:
|-
|-
| [[Dark Beast Ganon]] || 800
| [[Dark Beast Ganon]] || 800
|-
|}
{| class="wikitable"
! Enemy || Upgraded Enemy || Points || Enemy Points
|-
| [[Bokoblin]] || [[Blue Bokoblin]] ||  ||
|-
| [[Moblin]] || [[Blue Moblin]] ||  ||
|-
| [[Blue Bokoblin]] || [[Black Bokoblin]] ||  ||
|-
| [[Yiga Footsoldier]] || [[Yiga Blademaster]] ||  ||
|-
| [[Lizalfos]] || [[Blue Lizalfos]] ||  ||
|-
| [[Black Bokoblin]] || [[Silver Bokoblin]] ||  ||
|-
| [[Blue Lizalfos]] || [[Black Lizalfos]] ||  ||
|-
| [[Blue Moblin]] || [[Black Moblin]] ||  ||
|-
| [[Lynel]] || [[Blue-Maned Lynel]] ||  ||
|-
| [[Black Lizalfos]] || [[Silver Lizalfos]] ||  ||
|-
| [[Blue-Maned Lynel]] || [[White-Maned Lynel]] ||  ||
|-
| [[Black Moblin]] || [[Silver Moblin]] ||  ||
|-
| [[White-Maned Lynel]] || [[Silver Lynel]] ||  ||
|-
|-
|}
|}
autopatrol
4,537

edits