Mon: Difference between revisions

Want an adless experience? Log in or Create an account.
156 bytes added ,  August 7, 2019
→‎Spending: copy criteria from Fang and Bone
(→‎Acquiring: +icons)
(→‎Spending: copy criteria from Fang and Bone)
Line 12: Line 12:
'''Mon''' is a special currency in ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''. It can exclusively be used at [[Kilton]]'s shop, the [[Fang and Bone]], to purchase various monster-related paraphernalia. In order for [[Link]] to obtain this currency, he must first trade some of his monster parts with Kilton, each with varying values.
'''Mon''' is a special currency in ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''. It can exclusively be used at [[Kilton]]'s shop, the [[Fang and Bone]], to purchase various monster-related paraphernalia. In order for [[Link]] to obtain this currency, he must first trade some of his monster parts with Kilton, each with varying values.


==Spending==
== Spending ==
{|class="wikitable"
{|class="wikitable"
! Item !! Icon !! Cost !! Criteria
! Item !! Icon !! Cost !! Criteria
|-
|-
| [[Monster Extract]] || [[File:Monster_Extract.png]] || 9 [[Mon]] || ?
| [[Monster Extract]] || [[File: Monster Extract.png]] || 9 [[Mon]] || None
|-
|-
| [[Wooden Mop]] || [[File:Wooden-mop.png]] || 19 [[Mon]] || ?
| [[Wooden Mop]] || [[File: Wooden-mop.png]] || 19 [[Mon]] || None
|-
|-
| [[Spring-Loaded Hammer]] || [[File:Spring-loaded-hammer.png]] || 199 [[Mon]]  || ?
| [[Spring-Loaded Hammer]] || [[File: Spring-loaded-hammer.png]] || 199 [[Mon]]  || Defeat one Divine Beast
|-
|-
| [[Bokoblin Mask]] || [[File:Bokoblin-mask.png]] || 99 [[Mon]]  || ?
| [[Bokoblin Mask]] || [[File: Bokoblin-mask.png]] || 99 [[Mon]]  || None
|-
|-
| [[Moblin Mask]] || [[File:Moblin-mask.png]] || 199 [[Mon]] || ?
| [[Moblin Mask]] || [[File: Moblin-mask.png]] || 199 [[Mon]] || Defeat one Divine Beast
|-
|-
| [[Lizalfos Mask]] || [[File:Lizalfos-mask.png]] || 299 [[Mon]] || ?
| [[Lizalfos Mask]] || [[File: Lizalfos-mask.png]] || 299 [[Mon]] || Defeat two Divine Beasts
|-
|-
| [[Lynel Mask]] || [[File:Lynel-mask.png]] || 999 [[Mon]] || ?
| [[Lynel Mask]] || [[File: Lynel-mask.png]] || 999 [[Mon]] || Defeat three Divine Beasts
|-
|-
| [[Monster Bridle]] || [[File:Monster-bridle.png]] || 399 [[Mon]] || ?
| [[Monster Bridle]] || [[File: Monster-bridle.png]] || 399 [[Mon]] || Defeat two Divine Beast
|-
|-
| [[Monster Saddle]] || [[File:Monster-saddle.png]] || 299 [[Mon]] || ?
| [[Monster Saddle]] || [[File: Monster-saddle.png]] || 299 [[Mon]] || Defeat two Divine Beast
|-
|-
| [[Dark Hood]] || [[File:Dark-hood.png]] || 1999 [[Mon]] || Defeat all four Divine Beasts.
| [[Dark Hood]] || [[File: Dark-hood.png]] || 1999 [[Mon]] || Defeat all four Divine Beasts
|-
|-
| [[Dark Tunic]] || [[File:Dark-tunic.png]] || 999 [[Mon]] || Defeat all four Divine Beasts.
| [[Dark Tunic]] || [[File: Dark-tunic.png]] || 999 [[Mon]] || Defeat all four Divine Beasts
|-
|-
| [[Dark Trousers]] || [[File:Dark-trousers.png]] || 999 [[Mon]] || Defeat all four Divine Beasts.
| [[Dark Trousers]] || [[File: Dark-trousers.png]] || 999 [[Mon]] || Defeat all four Divine Beasts
|-
|-
|}
|}
95

edits