Fang and Bone: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
(+map links)
mNo edit summary
Line 101: Line 101:
| [[Hinox Guts]] || [[File: Hinox Guts.png|60px]] || 40 [[Mon]] || Any [[Hinox]] except Stalnox
| [[Hinox Guts]] || [[File: Hinox Guts.png|60px]] || 40 [[Mon]] || Any [[Hinox]] except Stalnox
|-
|-
| [[Ancient Screw]] || [[File: Ancient Screw.png|60px]] || 2 [[Mon]] || Any [[Guardian]] enemy
| [[Ancient Screw]] || [[File: Ancient Screw.png|60px]] || 2 [[Mon]] || Any [[Guardian (Breath of the Wild)|Guardian]] enemy
|-
|-
| [[Ancient Spring]] || [[File: Ancient Spring.png|60px]] || 5 [[Mon]] || Any [[Guardian]] enemy
| [[Ancient Spring]] || [[File: Ancient Spring.png|60px]] || 5 [[Mon]] || Any [[Guardian (Breath of the Wild)|Guardian]] enemy
|-
|-
| [[Ancient Gear]] || [[File: Ancient Gear.png|60px]] || 10 [[Mon]] || Any [[Guardian]] enemy except [[Guardian Scout I]]
| [[Ancient Gear]] || [[File: Ancient Gear.png|60px]] || 10 [[Mon]] || Any [[Guardian (Breath of the Wild)|Guardian]] enemy except [[Guardian Scout I]]
|-
|-
| [[Ancient Shaft]] || [[File: Ancient Shaft.png|60px]] || 20 [[Mon]] || Any [[Guardian]] enemy except [[Guardian Scout I]]
| [[Ancient Shaft]] || [[File: Ancient Shaft.png|60px]] || 20 [[Mon]] || Any [[Guardian (Breath of the Wild)|Guardian]] enemy except [[Guardian Scout I]]
|-
|-
| [[Ancient Core]] || [[File: Ancient Core.png|60px]] || 40 [[Mon]] || Any [[Guardian]] enemy except [[Guardian Scout I]], [[Guardian Scout II]], and Decayed Guardian
| [[Ancient Core]] || [[File: Ancient Core.png|60px]] || 40 [[Mon]] || Any [[Guardian (Breath of the Wild)|Guardian]] enemy except [[Guardian Scout I]], [[Guardian Scout II]], and Decayed Guardian
|-
|-
| [[Giant Ancient Core]] || [[File: Giant Ancient Core.png|60px]] || 100 [[Mon]] || [[Guardian]] Stalker, Skywatcher, and Turret.
| [[Giant Ancient Core]] || [[File: Giant Ancient Core.png|60px]] || 100 [[Mon]] || [[Guardian (Breath of the Wild)|Guardian]] Stalker, Skywatcher, and Turret.
|-
|-
| [[Dinraal's Scale]] || [[File: Dinraal's Scale.png|60px]] || 60 [[Mon]] || Drops from [[Dinraal]] when shot with an arrow anywhere but the mouth, horn, or claws.
| [[Dinraal's Scale]] || [[File: Dinraal's Scale.png|60px]] || 60 [[Mon]] || Drops from [[Dinraal]] when shot with an arrow anywhere but the mouth, horn, or claws.
patroller
16,633

edits