Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
m
no edit summary
mNo edit summary
mNo edit summary
Line 10: Line 10:


=== Effects Calculation ===
=== Effects Calculation ===
{{main|Cooking in Breath of the Wild#Effect Points}}
The formula for calculating a meal's total heart-value is:<br>
The formula for calculating a meal's total heart-value is:<br>
<code>(ingredient1.HP + ingredient2.HP + ingredient3.HP & etc) × 2 = sum</code>
<code>(ingredient1.HP + ingredient2.HP + ingredient3.HP & etc) × 2 = sum</code>
Line 44: Line 45:


|-
|-
|[[Copious Meat Skewers]]||Any four different raw meats||13||19 (2 Raw Gourmet Meats + 1 Raw Prime Meat + 1 Raw Meat + 1 Raw Bird Drumstick)||160||290 (Same as max possible hearts)
|[[Copious Meat Skewers]]||Any four different raw meats||13||24 (2 Raw Gourmet Meats + 1 Whole Bird + 1 Raw Prime Meat + 1 Raw Bird Thigh)||160||380 (Same as max possible hearts)
|-
|-
|[[Copious Mushroom Skewers]]||Any four different mushrooms||4||19 (1 Hearty Truffle + 2 Big Hearty Truffles + 1 Endura Shroom + 1 Hylian Shroom)||40||120 (2 Big Hearty Truffles + 1 Hearty Truffle + Endura Shroom + 1 Stamella/Ironshroom/Razorshroom)
|[[Copious Mushroom Skewers]]||Any four different mushrooms||4||19 (1 Hearty Truffle + 2 Big Hearty Truffles + 1 Endura Shroom + 1 Hylian Shroom)||40||120 (2 Big Hearty Truffles + 1 Hearty Truffle + Endura Shroom + 1 Stamella/Ironshroom/Razorshroom)
|-
|-
|[[Copious Seafood Skewers]]||Any four different fish||2||16 (1 Hearty Salmon + 4 different 1-heart fish)||60||260 (2 Sanke Carps + 1 Staminoka Bass + 1 Hearty Bass + 1 Hearty Blueshell Snail)
|[[Copious Seafood Skewers]]||Any four different fish||2||Full Recovery +10 (2 Hearty Salmon + 1 Hearty Bass + 1 Hyrule Bass + 1 Sanke Carp)||60||240 (2 Sanke Carps + 1 Staminoka Bass + 1 Hearty Bass + 1 Stealthfin Trout)
|-
|-
|[[Fish and Mushroom Skewer]]||Any fish + any mushroom||3||16||20||270 (4 Sanke Carps + 1 Big Hearty Truffle)
|[[Fish and Mushroom Skewer]]||Any fish + any mushroom||3||Full Recovery +20 (3 Big Hearty Truffles + 2 Hearty Salmon)||20||270 (4 Sanke Carps + 1 Big Hearty Truffle)
|-
|-
|[[Fish Skewer]]||Any fish||2||10||10||150
|[[Fish Skewer]]||Any fish||2||Full Recovery +20 (5 Hearty Salmon)||10||280 (5 Sanke Carp)
|-
|-
|[[Gourmet Spiced Meat Skewer]]||Raw Gourmet Meat/Raw Whole Bird + Goron Spice||6||24 (4 Raw Gourmet Meats)||70||410 (Same as max possible hearts)
|[[Gourmet Spiced Meat Skewer]]||Raw Gourmet Meat/Raw Whole Bird + Goron Spice||6||24 (4 Raw Gourmet Meats)||70||410 (Same as max possible hearts)
autopatrol
4,537

edits