Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 588: Line 588:
! Notes
! Notes
|-
|-
|Chilly Elixir||Winterwing Butterfly *<br>Cold Darner **||Heat resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|[[Chilly Elixir]]||Winterwing Butterfly *<br>Cold Darner **||Heat resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Electro Elixir||Thunderwing Butterfly *<br>Electric Darner **||Electricity resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|[[Electro Elixir]]||Thunderwing Butterfly *<br>Electric Darner **||Electricity resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Energizing Elixir||Restless Cricket *<br>Energetic Rhino Beetle **||Stamina restoration||+1/5th Wheel (Restless Cricket)<br>+1 & 3/5th Wheel (Energetic Rhino Beetle)||N/A (see notes)||+1 Wheel (Restless Cricket)<br>+3 Wheels (Energetic Rhino Beetle)||Adding higher-tier monster parts will not affect stamina restoration
|[[Energizing Elixir]]||Restless Cricket *<br>Energetic Rhino Beetle **||Stamina restoration||+1/5th Wheel (Restless Cricket)<br>+1 & 3/5th Wheel (Energetic Rhino Beetle)||N/A (see notes)||+1 Wheel (Restless Cricket)<br>+3 Wheels (Energetic Rhino Beetle)||Adding higher-tier monster parts will not affect stamina restoration
|-
|-
|Enduring Elixir||Tireless Frog **||One-use extra stamina wheels||+1/5th Max Wheel||N/A (see notes)||+4/5th Max Wheel||Adding higher-tier monster parts will not affect extra max-stamina wheels
|[[Enduring Elixir]]||Tireless Frog **||One-use extra stamina wheels||+1/5th Max Wheel||N/A (see notes)||+4/5th Max Wheel||Adding higher-tier monster parts will not affect extra max-stamina wheels
|-
|-
|Fireproof Elixir||Fireproof Lizard *<br>Smotherwing Butterfly **||Fire resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|[[Fireproof Elixir]]||Fireproof Lizard *<br>Smotherwing Butterfly **||Fire resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Hasty Elixir||Hightail Lizard *<br>Hot-Footed Frog **||Increased movement speed||5:10 (high-effect; 4 critters + 1 monster part)<br>5:40 (high-duration; 1 critter + 4 monster parts)||5:50 (high-effect; 4 critters + 1 monster part)<br>8:20 (high-duration; 1 critter + 4 monster parts)||7:10 (high-effect; 4 critters + 1 monster part)<br>13:40 (high-duration; 1 critter + 4 monster parts)||N/A
|[[Hasty Elixir]]||Hightail Lizard *<br>Hot-Footed Frog **||Increased movement speed||5:10 (high-effect; 4 critters + 1 monster part)<br>5:40 (high-duration; 1 critter + 4 monster parts)||5:50 (high-effect; 4 critters + 1 monster part)<br>8:20 (high-duration; 1 critter + 4 monster parts)||7:10 (high-effect; 4 critters + 1 monster part)<br>13:40 (high-duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Hearty Elixir||Hearty Lizard ****||Full restore + temp max-hearts||+4 temp max-hearts||N/A (see notes)||+16 temp max-hearts||Adding higher-tier monster parts will not affect temp max-hearts
|[[Hearty Elixir]]||Hearty Lizard ****||Full restore + temp max-hearts||+4 temp max-hearts||N/A (see notes)||+16 temp max-hearts||Adding higher-tier monster parts will not affect temp max-hearts
|-
|-
|Mighty Elixir||Bladed Rhino Beetle *||Attack-power boost||4:30 (high-effect; 4 critters + 1 monster part)<br>5:30 (high-duration; 1 critter + 4 monster parts)||5:10 (high-effect; 4 critters + 1 monster part)<br>8:10 (high-duration; 1 critter + 4 monster parts)||6:30 (high-effect; 4 critters + 1 monster part)<br>13:30 (high-duration; 1 critter + 4 monster parts)||N/A
|[[Mighty Elixir]]||Bladed Rhino Beetle *||Attack-power boost||4:30 (high-effect; 4 critters + 1 monster part)<br>5:30 (high-duration; 1 critter + 4 monster parts)||5:10 (high-effect; 4 critters + 1 monster part)<br>8:10 (high-duration; 1 critter + 4 monster parts)||6:30 (high-effect; 4 critters + 1 monster part)<br>13:30 (high-duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Sneaky Elixir||Sunset Firefly *||Stealth boost||9:10 (high-effect; 4 critters + 1 monster part)<br>6:40 (high-duration; 1 critter + 4 monster parts)||9:50 (high-effect; 4 critters + 1 monster part)<br>9:20 (high-duration; 1 critter + 4 monster parts)||11:10 (high-effect; 4 critters + 1 monster part)<br>14:40 (high-duration; 1 critter + 4 monster parts)||N/A
|[[Sneaky Elixir]]||Sunset Firefly *||Stealth boost||9:10 (high-effect; 4 critters + 1 monster part)<br>6:40 (high-duration; 1 critter + 4 monster parts)||9:50 (high-effect; 4 critters + 1 monster part)<br>9:20 (high-duration; 1 critter + 4 monster parts)||11:10 (high-effect; 4 critters + 1 monster part)<br>14:40 (high-duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Spicy Elixir||Summerwing Butterfly *<br>Warm Darner **||Cold resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|[[Spicy Elixir]]||Summerwing Butterfly *<br>Warm Darner **||Cold resistance||11:10 (high-effect; 4 critters + 1 monster part)<br>7:10 (high-duration; 1 critter + 4 monster parts)||11:50 (high-effect; 4 critters + 1 monster part)<br>9:50 (high-duration; 1 critter + 4 monster parts)||13:10 (high-effect; 4 critters + 1 monster part)<br>15:10 (high duration; 1 critter + 4 monster parts)||N/A
|-
|-
|Tough Elixir||Rugged Rhino Beetle *||Defense boost||4:30 (high-effect; 4 critters + 1 monster part)<br>5:30 (high-duration; 1 critter + 4 monster parts)||5:10 (high-effect; 4 critters + 1 monster part)<br>8:10 (high-duration; 1 critter + 4 monster parts)||6:30 (high-effect; 4 critters + 1 monster part)<br>13:30 (high-duration; 1 critter + 4 monster parts)||N/A
|[[Tough Elixir]]||Rugged Rhino Beetle *||Defense boost||4:30 (high-effect; 4 critters + 1 monster part)<br>5:30 (high-duration; 1 critter + 4 monster parts)||5:10 (high-effect; 4 critters + 1 monster part)<br>8:10 (high-duration; 1 critter + 4 monster parts)||6:30 (high-effect; 4 critters + 1 monster part)<br>13:30 (high-duration; 1 critter + 4 monster parts)||N/A
|}
|}


69

edits