Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 522: Line 522:
! Notes
! Notes
|-
|-
|Monster Soup||Monster Extract + Goat Butter + Fresh Milk + Tabantha Wheat||6||12<ref name="onegourmet"/>||30||140<ref name="sameasmaxhp"/>||N/A
|[[Monster Soup]]||Monster Extract + Goat Butter + Fresh Milk + Tabantha Wheat||6||12<ref name="onegourmet"/>||30||140<ref name="sameasmaxhp"/>||N/A
|-
|-
|Monster Curry||Monster Extract + Goron Spice + Hylian Rice||5||17<ref name="twogourmets"/>||30||230<ref name="sameasmaxhp"/>||N/A
|[[Monster Curry]]||Monster Extract + Goron Spice + Hylian Rice||5||17<ref name="twogourmets"/>||30||230<ref name="sameasmaxhp"/>||N/A
|-
|-
|Monster Rice Balls||Monster Extract + Hylian Rice + Rock Salt||0.25||17<ref name="twogourmets"/>||20||220<ref name="sameasmaxhp"/>||N/A
|[[Monster Rice Balls]]||Monster Extract + Hylian Rice + Rock Salt||0.25||17<ref name="twogourmets"/>||20||220<ref name="sameasmaxhp"/>||N/A
|-
|-
|Monster Stew||Monster Extract + any meat + any seafood||0.25||20<ref name="monsterstewmax"/>||40||360<ref name="monsterstewmax"/>||N/A
|[[Monster Stew]]||Monster Extract + any meat + any seafood||0.25||20<ref name="monsterstewmax"/>||40||360<ref name="monsterstewmax"/>||N/A
|-
|-
|Monster Cake||Monster Extract + Cane Sugar + Goat Butter + Tabantha Wheat||0.25||11<ref name="onegourmet"/>||30||140<ref name="sameasmaxhp"/>||N/A
|[[Monster Cake]]||Monster Extract + Cane Sugar + Goat Butter + Tabantha Wheat||0.25||11<ref name="onegourmet"/>||30||140<ref name="sameasmaxhp"/>||N/A
|}
|}
<references>
<references>
Line 549: Line 549:
! Notes
! Notes
|-
|-
|Dubious Food||Monster parts or incompatiable items||1||1||2||2||N/A
|[[Dubious Food]]||Monster parts or incompatiable items||1||1||2||2||N/A
|-
|-
|Fairy Tonic||Fairy||7||N/A||2||2||Four fairies will produce a full-heal Fairy Tonic
|[[Fairy Tonic]]||Fairy||7||N/A||2||2||Four fairies will produce a full-heal Fairy Tonic
|-
|-
|Rock-Hard Food||Gems or wood||0.25||0.25||2||2||N/A
|[[Rock-Hard Food]]||Gems or wood||0.25||0.25||2||2||N/A
|-
|-
|Sautéed Nuts||Acorn or Chickaloo Tree Nut||0.5||2.5||8||50||N/A
|[[Sautéed Nuts]]||Acorn or Chickaloo Tree Nut||0.5||2.5||8||50||N/A
|-
|-
|Wheat Bread||Tabantha Wheat + Rock Salt||2||14<ref name="wheatbreadmax"/>||10||270<ref name="sameasmaxhp"/>||N/A
|[[Wheat Bread]]||Tabantha Wheat + Rock Salt||2||14<ref name="wheatbreadmax"/>||10||270<ref name="sameasmaxhp"/>||N/A
|}
|}
<references>
<references>
69

edits