Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 342: Line 342:
! Notes
! Notes
|-
|-
|Carrot Stew||Any carrot + Goat Butter + Fresh Milk + Tabantha Wheat<ref name="priorityfootnoteone"/>||4||15<ref name="enduracarrotsandradish"/>||40||200<ref name="twoenduracarrots"/>||N/A
|[[Carrot Stew]]||Any carrot + Goat Butter + Fresh Milk + Tabantha Wheat<ref name="priorityfootnoteone"/>||4||15<ref name="enduracarrotsandradish"/>||40||200<ref name="twoenduracarrots"/>||N/A
|-
|-
|Copious Fried Wild Greens||Any four different vegetables<ref name="priorityfootnotetwo"/>||0.25||23<ref name="vegsettwo"/>||10||240<ref name="sameasmaxhp"/>||N/A
|[[Copious Fried Wild Greens]]||Any four different vegetables<ref name="priorityfootnotetwo"/>||0.25||23<ref name="vegsettwo"/>||10||240<ref name="sameasmaxhp"/>||N/A
|-
|-
|Cream of Vegetable Soup||Any vegetable + Fresh Milk + Rock Salt||1||3<ref name="silentprincess"/>||20||40<ref name="vegcreampirce"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess or the recipe will become Veggie Cream Soup
|[[Cream of Vegetable Soup]]||Any vegetable + Fresh Milk + Rock Salt||1||3<ref name="silentprincess"/>||20||40<ref name="vegcreampirce"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess or the recipe will become Veggie Cream Soup
|-
|-
|Creamy Heart Soup||Any radish + Hydromelon + Voltfruit + Fresh Milk||8||20<ref name="gourmetpriceone"/>||50||170<ref name="sameasmaxhp"/>||Adding certain items may change results, such as produce Simmered Fruit
|[[Creamy Heart Soup]]||Any radish + Hydromelon + Voltfruit + Fresh Milk||8||20<ref name="gourmetpriceone"/>||50||170<ref name="sameasmaxhp"/>||Adding certain items may change results, such as produce Simmered Fruit
|-
|-
|Curry Pilaf||Hylian Rice + Goat Butter + Goron Spice||2||10<ref name="twocourserhoney"/>||30||140<ref name="twosankecarps"/>||Adding meat, vegetables or mushrooms will change the recipe
|[[Curry Pilaf]]||Hylian Rice + Goat Butter + Goron Spice||2||10<ref name="twocourserhoney"/>||30||140<ref name="twosankecarps"/>||Adding meat, vegetables or mushrooms will change the recipe
|-
|-
|Curry Rice||Hylian Rice + Goron Spice||2||14<ref name="threecourserhoney"/>||20||150<ref name="curryriceprice"/>||Adding meat, fish, Goat Butter, mushrooms or vegetables will change the recipe
|[[Curry Rice]]||Hylian Rice + Goron Spice||2||14<ref name="threecourserhoney"/>||20||150<ref name="curryriceprice"/>||Adding meat, fish, Goat Butter, mushrooms or vegetables will change the recipe
|-
|-
|Fried Wild Greens||Any vegetable||0||20<ref name="fourenduracarrots"/>||10||420<ref name="sameasmaxhp"/>||N/A
|[[Fried Wild Greens]]||Any vegetable||0||20<ref name="fourenduracarrots"/>||10||420<ref name="sameasmaxhp"/>||N/A
|-
|-
|Glazed Veggies||Any vegetable + Courser Bee Honey||5||20<ref name="glazedveggiesmaxhp"/>||30||370<ref name="sameasmaxhp"/>||N/A
|[[Glazed Veggies]]||Any vegetable + Courser Bee Honey||5||20<ref name="glazedveggiesmaxhp"/>||30||370<ref name="sameasmaxhp"/>||N/A
|-
|-
|Herb Sauté||Any vegetable + Goron Spice<ref name="priorityfootnotetwo"/>||0||19<ref name="vegsetone"/>||10||350<ref name="fourenduracarrots"/>||N/A
|[[Herb Sauté]]||Any vegetable + Goron Spice<ref name="priorityfootnotetwo"/>||0||19<ref name="vegsetone"/>||10||350<ref name="fourenduracarrots"/>||N/A
|-
|-
|Pumpkin Stew||Fortified Pumpkin + Goat Butter + Fresh Milk + Tabantha Wheat||4||12<ref name="salmonorradish"/>||40||140<ref name="gourmetpriceone"/>||Due to Fortified Pumpkins being a defense-modifier, Pumpkin Stew will always have a Tough modifier if no other effect-imparting ingredients are added
|[[Pumpkin Stew]]||Fortified Pumpkin + Goat Butter + Fresh Milk + Tabantha Wheat||4||12<ref name="salmonorradish"/>||40||140<ref name="gourmetpriceone"/>||Due to Fortified Pumpkins being a defense-modifier, Pumpkin Stew will always have a Tough modifier if no other effect-imparting ingredients are added
|-
|-
|Salt-Grilled Greens||Any vegetable + Rock Salt<ref name="priorityfootnotetwo"/>||0||19<ref name="vegsetone"/>||10||350<ref name="fourenduracarrots"/>||N/A
|[[Salt-Grilled Greens]]||Any vegetable + Rock Salt<ref name="priorityfootnotetwo"/>||0||19<ref name="vegsetone"/>||10||350<ref name="fourenduracarrots"/>||N/A
|-
|-
|Vegetable Curry||Any carrot or pumpkin + Goron Spice + Hylian Rice||3||22<ref name="vegcurrymaxhp"/>||30||280<ref name="fourenduracarrots"/>||Adding meat or mushrooms will override recipe priority
|[[Vegetable Curry]]||Any carrot or pumpkin + Goron Spice + Hylian Rice||3||22<ref name="vegcurrymaxhp"/>||30||280<ref name="fourenduracarrots"/>||Adding meat or mushrooms will override recipe priority
|-
|-
|Vegetable Omelet||Any vegetable + Bird Egg + Goat Butter + Rock Salt||2||14<ref name="vegomeletmaxhp"/>||30||210<ref name="sameasmaxhp"/>||N/A
|[[Vegetable Omelet]]||Any vegetable + Bird Egg + Goat Butter + Rock Salt||2||14<ref name="vegomeletmaxhp"/>||30||210<ref name="sameasmaxhp"/>||N/A
|-
|-
|Vegetable Risotto||Any carrot or pumpkin + Goat Butter + Hylian Rice + Rock Salt<ref name="priorityfootnoteone"/>||3||14<ref name="enduracarrotsandradish"/>||30||190<ref name="twoenduracarrots"/>||N/A
|[[Vegetable Risotto]]||Any carrot or pumpkin + Goat Butter + Hylian Rice + Rock Salt<ref name="priorityfootnoteone"/>||3||14<ref name="enduracarrotsandradish"/>||30||190<ref name="twoenduracarrots"/>||N/A
|-
|-
|Veggie Cream Soup||Any pumpkin or carrot + Fresh Milk + Rock Salt||1||21<ref name="vegset3"/>||20||300<ref name="gourmetpricetwo"/>||N/A
|[[Veggie Cream Soup]]||Any pumpkin or carrot + Fresh Milk + Rock Salt||1||21<ref name="vegset3"/>||20||300<ref name="gourmetpricetwo"/>||N/A
|-
|-
|Veggie Rice Balls||Any vegetable + Hylian Rice||2||25<ref name="vegriceballsmaxhp"/>||10||350<ref name="fourenduracarrots"/>||N/A
|[[Veggie Rice Balls]]||Any vegetable + Hylian Rice||2||25<ref name="vegriceballsmaxhp"/>||10||350<ref name="fourenduracarrots"/>||N/A
|}
|}
<references>
<references>
69

edits