Breath of the Wild Recipes: Difference between revisions

Want an adless experience? Log in or Create an account.
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 98: Line 98:
! Notes
! Notes
|-
|-
|Copious Meat Skewer||Any four different raw meats||13||19<ref name="copiousmeatskewermaxhp"/>||160||290<ref name="sameasmaxhp"/>||N/A
|[[Copious Meat Skewer]]||Any four different raw meats||13||19<ref name="copiousmeatskewermaxhp"/>||160||290<ref name="sameasmaxhp"/>||N/A
|-
|-
|Copious Mushroom Skewer||Any four different mushrooms||4||19<ref name="copiousshroomskewermaxhp"/>||40||120<ref name="copiousmushroomskewermaxsell"/>||N/A
|[[Copious Mushroom Skewer]]||Any four different mushrooms||4||19<ref name="copiousshroomskewermaxhp"/>||40||120<ref name="copiousmushroomskewermaxsell"/>||N/A
|-
|-
|Copious Seafood Skewer||Any four different fish||2||16<ref name="copiousseafoodskewermaxhp"/>||60||260<ref name="copiousseafoodskewermaxsell"/>||N/A
|[[Copious Seafood Skewer]]||Any four different fish||2||16<ref name="copiousseafoodskewermaxhp"/>||60||260<ref name="copiousseafoodskewermaxsell"/>||N/A
|-
|-
|Fish and Mushroom Skewer||Any fish + any mushroom||3||16||20||270<ref name="fishmushroomskewermaxsell"/>||N/A
|[[Fish and Mushroom Skewer]]||Any fish + any mushroom||3||16||20||270<ref name="fishmushroomskewermaxsell"/>||N/A
|-
|-
|Fish Skewer||Any fish||2||10||10||150||N/A
|[[Fish Skewer]]||Any fish||2||10||10||150||N/A
|-
|-
|Gourmet Spiced Meat Skewer||Raw Gourmet Meat/Raw Whole Bird + Goron Spice||6||24<ref name="gourmetspicedmeatskewermaxhp"/>||70||410<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Spiced Meat Skewer]]||Raw Gourmet Meat/Raw Whole Bird + Goron Spice||6||24<ref name="gourmetspicedmeatskewermaxhp"/>||70||410<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat Skewer||Any raw meat||2||See footnotes<ref name="meatskewermaxhp1"/><ref name="meatskewermaxhp2"/><ref name="meatskewermaxhp3"/>||20||490<ref name="sameasmaxhp"/><ref name="costratio"/>||N/A
|[[Meat Skewer]]||Any raw meat||2||See footnotes<ref name="meatskewermaxhp1"/><ref name="meatskewermaxhp2"/><ref name="meatskewermaxhp3"/>||20||490<ref name="sameasmaxhp"/><ref name="costratio"/>||N/A
|-
|-
|Meat and Mushroom Skewer||Any meat + any mushroom||3||26<ref name="meatmushroomskewermaxhp"/>||20||440<ref name="meatmushroomskewermaxsell"/>||N/A
|[[Meat and Mushroom Skewer]]||Any meat + any mushroom||3||26<ref name="meatmushroomskewermaxhp"/>||20||440<ref name="meatmushroomskewermaxsell"/>||N/A
|-
|-
|Mushroom Skewer||Any mushroom||1||10||10||210<ref name="mushroomskewermaxsell"/>||N/A
|[[Mushroom Skewer]]||Any mushroom||1||10||10||210<ref name="mushroomskewermaxsell"/>||N/A
|-
|-
|Prime Spiced Meat Skewer||Raw Prime Meat/Raw Bird Thigh + Goron Spice||3||12<ref name="spicedprimemeatskewermaxhp"/>||40||180<ref name="sameasmaxhp"/><ref name="costratio"/>||N/A
|[[Prime Spiced Meat Skewer]]||Raw Prime Meat/Raw Bird Thigh + Goron Spice||3||12<ref name="spicedprimemeatskewermaxhp"/>||40||180<ref name="sameasmaxhp"/><ref name="costratio"/>||N/A
|-
|-
|Spiced Meat Skewer||Raw Meat/Raw Bird Drumstick + Goron Spice||2||8<ref name="spicedmeatskewermaxhp"/>||30||100<ref name="sameasmaxhp"/>||N/A
|[[Spiced Meat Skewer]]||Raw Meat/Raw Bird Drumstick + Goron Spice||2||8<ref name="spicedmeatskewermaxhp"/>||30||100<ref name="sameasmaxhp"/>||N/A
|-
|-
|Seafood Skewer||Any crab or snail||2||10||10||150||N/A
|[[Seafood Skewer]]||Any crab or snail||2||10||10||150||N/A
|}
|}
<references>
<references>
Line 153: Line 153:
! Notes
! Notes
|-
|-
|Fruit and Mushroom Mix||Any fruit + any mushroom||2||26<ref name="fruitmushroommixmaxhp"/>||10||190<ref name="fruitmushroommixmaxsell"/>||N/A
|[[Fruit and Mushroom Mix]]||Any fruit + any mushroom||2||26<ref name="fruitmushroommixmaxhp"/>||10||190<ref name="fruitmushroommixmaxsell"/>||N/A
|-
|-
|Gourmet Meat and Seafood Fry||Raw Gourmet Meat/Raw Bird Thigh + any fish||8||26<ref name="gourmetseafoodfrymaxhp"/>||80||450<ref name="gourmetseafoodfrymaxsell"/>||N/A
|[[Gourmet Meat and Seafood Fry]]||Raw Gourmet Meat/Raw Bird Thigh + any fish||8||26<ref name="gourmetseafoodfrymaxhp"/>||80||450<ref name="gourmetseafoodfrymaxsell"/>||N/A
|-
|-
|Meat and Seafood Fry||Raw Meat/Raw Bird Drumstick + any fish||4||10||30||250<ref name="foursankeformaxsell"/>||N/A
|[[Meat and Seafood Fry]]||Raw Meat/Raw Bird Drumstick + any fish||4||10||30||250<ref name="foursankeformaxsell"/>||N/A
|-
|-
|Peppered Seafood||Any fish + Spicy Pepper||3||9||20||240<ref name="foursankeformaxsell"/>||Recipe will always have Spicy prefix unless other effect-imparting fish are added
|[[Peppered Seafood]]||Any fish + Spicy Pepper||3||9||20||240<ref name="foursankeformaxsell"/>||Recipe will always have Spicy prefix unless other effect-imparting fish are added
|-
|-
|Pepper Steak||Any meat + Spicy Pepper||3||25<ref name="eithergourmetmeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|[[Pepper Steak]]||Any meat + Spicy Pepper||3||25<ref name="eithergourmetmeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Meat and Seafood Fry||Raw Prime Meat/Raw Bird Thigh + any fish||5||11<ref name="primeseafoodfrymaxhp"/>||40||270<ref name="foursankeformaxsell"/>||N/A
|[[Prime Meat and Seafood Fry]]||Raw Prime Meat/Raw Bird Thigh + any fish||5||11<ref name="primeseafoodfrymaxhp"/>||40||270<ref name="foursankeformaxsell"/>||N/A
|-
|-
|Steamed Fish||Any fish + any vegetable||2||24<ref name="steamedfishmaxhp"/>||20||400<ref name="steamedfishmaxsell"/>||N/A
|[[Steamed Fish]]||Any fish + any vegetable||2||24<ref name="steamedfishmaxhp"/>||20||400<ref name="steamedfishmaxsell"/>||N/A
|-
|-
|Steamed Fruit||Any fruit + any vegetable||1||28<ref name="steamedfruitmaxhp"/>||10||380<ref name="steamedfruitmaxsell"/>||N/A
|[[Steamed Fruit]]||Any fruit + any vegetable||1||28<ref name="steamedfruitmaxhp"/>||10||380<ref name="steamedfruitmaxsell"/>||N/A
|-
|-
|Steamed Meat||Any meat + any vegetable||2||28<ref name="steamedmeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|[[Steamed Meat]]||Any meat + any vegetable||2||28<ref name="steamedmeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|-
|-
|Steamed Mushrooms||Any mushroom + any vegetable||1||18<ref name="steamedshroomsmaxhp"/>||10||380<ref name="steamedshroomsmaxprice"/>||N/A
|[[Steamed Mushrooms]]||Any mushroom + any vegetable||1||18<ref name="steamedshroomsmaxhp"/>||10||380<ref name="steamedshroomsmaxprice"/>||N/A
|}
|}
<references>
<references>
Line 201: Line 201:
! Notes
! Notes
|-
|-
|Creamy Meat Soup||Any raw meat + any herb + Fresh Milk + Rock Salt||3||15<ref name="creamymeatsoupmaxhp"/>||40||240<ref name="sameasmaxhp"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess
|[[Creamy Meat Soup]]||Any raw meat + any herb + Fresh Milk + Rock Salt||3||15<ref name="creamymeatsoupmaxhp"/>||40||240<ref name="sameasmaxhp"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess
|-
|-
|Glazed Meat||Any meat + Courser Bee Honey||6||28<ref name="fourgourmetmeatformaxhp"/>||40||420<ref name="sameasmaxhp"/>||N/A
|[[Glazed Meat]]||Any meat + Courser Bee Honey||6||28<ref name="fourgourmetmeatformaxhp"/>||40||420<ref name="sameasmaxhp"/>||N/A
|-
|-
|Gourmet Meat and Rice Bowl||Raw Gourmet Meat/Raw Whole Bird + Hylian Rice + Rock Salt||9||20<ref name="gourmetricebowlmaxhp"/>||90||310<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Meat and Rice Bowl]]||Raw Gourmet Meat/Raw Whole Bird + Hylian Rice + Rock Salt||9||20<ref name="gourmetricebowlmaxhp"/>||90||310<ref name="sameasmaxhp"/>||N/A
|-
|-
|Gourmet Meat Curry||Raw Gourmet Meat + Hylian Rice + Goron Spice||8||20<ref name="gourmetmeatcurrymaxhp"/>||90||320<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Meat Curry]]||Raw Gourmet Meat + Hylian Rice + Goron Spice||8||20<ref name="gourmetmeatcurrymaxhp"/>||90||320<ref name="sameasmaxhp"/>||N/A
|-
|-
|Gourmet Meat Stew||Raw Gourmet Meat + Goat Butter + Fresh Milk + Tabantha Wheat||9||20<ref name="twogourmetmeatformaxhp"/>||110||230<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Meat Stew]]||Raw Gourmet Meat + Goat Butter + Fresh Milk + Tabantha Wheat||9||20<ref name="twogourmetmeatformaxhp"/>||110||230<ref name="sameasmaxhp"/>||N/A
|-
|-
|Gourmet Poultry Curry||Raw Whole Bird + Hylian Rice + Goron Spice||8||20<ref name="threerawbirds"/>||90||320<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Poultry Curry]]||Raw Whole Bird + Hylian Rice + Goron Spice||8||20<ref name="threerawbirds"/>||90||320<ref name="sameasmaxhp"/>||N/A
|-
|-
|Gourmet Poultry Pilaf||Raw Whole Bird + Bird Egg + Goat Butter + Hylian Rice||10||16<ref name="threerawbirds"/>||110||230<ref name="sameasmaxhp"/>||N/A
|[[Gourmet Poultry Pilaf]]||Raw Whole Bird + Bird Egg + Goat Butter + Hylian Rice||10||16<ref name="threerawbirds"/>||110||230<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat and Rice Bowl||Raw Meat/Raw Bird Drumstick + Hylian Rice + Rock Salt||4||8<ref name="ricebowlmaxhp"/>||30||90<ref name="sameasmaxhp"/>||N/A
|[[Meat and Rice Bowl]]||Raw Meat/Raw Bird Drumstick + Hylian Rice + Rock Salt||4||8<ref name="ricebowlmaxhp"/>||30||90<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat Curry||Raw Meat + Hylian Rice + Goron Spice||4||8<ref name="meatcurrymaxhp"/>||40||90<ref name="sameasmaxhp"/>||N/A
|[[Meat Curry]]||Raw Meat + Hylian Rice + Goron Spice||4||8<ref name="meatcurrymaxhp"/>||40||90<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat Pie||Any raw meat + Tabantha Wheat + Goat Butter + Rock Salt||4||14<ref name="twogourmetmeatformaxhp"/>||40||220<ref name="sameasmaxhp"/>||N/A
|[[Meat Pie]]||Any raw meat + Tabantha Wheat + Goat Butter + Rock Salt||4||14<ref name="twogourmetmeatformaxhp"/>||40||220<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat Stew||Raw Meat + Goat Butter + Fresh Milk + Tabantha Wheat||5||10<ref name="meatstewmaxhp"/>||40||70<ref name="sameasmaxhp"/>||N/A
|[[Meat Stew]]||Raw Meat + Goat Butter + Fresh Milk + Tabantha Wheat||5||10<ref name="meatstewmaxhp"/>||40||70<ref name="sameasmaxhp"/>||N/A
|-
|-
|Meat-Stuffed Pumpkins||Any raw meat + Fortified Pumpkin||3||27<ref name="meatstuffedpumpkinsmaxhp"/>||30||410<ref name="sameasmaxhp"/>||Unless other ingredients are added, this recipe will always have the Tough prefix
|[[Meat-Stuffed Pumpkin]]s||Any raw meat + Fortified Pumpkin||3||27<ref name="meatstuffedpumpkinsmaxhp"/>||30||410<ref name="sameasmaxhp"/>||Unless other ingredients are added, this recipe will always have the Tough prefix
|-
|-
|Meaty Riceballs||Any raw meat + Hylian Rice||4||26<ref name="fourgourmetmeatformaxhp"/>||20||400<ref name="sameasmaxhp"/>||N/A
|[[Meaty Riceballs]]||Any raw meat + Hylian Rice||4||26<ref name="fourgourmetmeatformaxhp"/>||20||400<ref name="sameasmaxhp"/>||N/A
|-
|-
|Poultry Curry||Raw Bird Drumstick + Bird Egg + Hylian Rice + Goat Butter||6||8<ref name="threerawdrumsticks"/>||40||90<ref name="sameasmaxhp"/>||N/A
|[[Poultry Curry]]||Raw Bird Drumstick + Bird Egg + Hylian Rice + Goat Butter||6||8<ref name="threerawdrumsticks"/>||40||90<ref name="sameasmaxhp"/>||N/A
|-
|-
|Poultry Pilaf||Raw Bird Drumstick + Bird Egg + Goat Butter + Hylian Rice||6||8<ref name="threerawdrumsticks"/>||40||70<ref name="sameasmaxhp"/>||N/A
|[[Poultry Pilaf]]||Raw Bird Drumstick + Bird Egg + Goat Butter + Hylian Rice||6||8<ref name="threerawdrumsticks"/>||40||70<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Meat and Rice Bowl||Raw Prime Meat/Raw Bird Thigh + Hylian Rice + Rock Salt||5||11<ref name="primericebowlmaxhp"/>||50||140<ref name="sameasmaxhp"/>||N/A
|[[Prime Meat and Rice Bowl]]||Raw Prime Meat/Raw Bird Thigh + Hylian Rice + Rock Salt||5||11<ref name="primericebowlmaxhp"/>||50||140<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Meat Curry||Raw Prime Meat + Hylian Rice + Goron Spice||5||11<ref name="primemeatcurrymaxhp"/>||50||150<ref name="sameasmaxhp"/>||N/A
|[[Prime Meat Curry]]||Raw Prime Meat + Hylian Rice + Goron Spice||5||11<ref name="primemeatcurrymaxhp"/>||50||150<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Meat Stew||Raw Prime Meat + Goat Butter + Fresh Milk + Tabantha Wheat||6||12<ref name="primemeatstewmaxhp"/>||60||110<ref name="sameasmaxhp"/>||N/A
|[[Prime Meat Stew]]||Raw Prime Meat + Goat Butter + Fresh Milk + Tabantha Wheat||6||12<ref name="primemeatstewmaxhp"/>||60||110<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Poultry Curry||Raw Bird Thigh + Hylian Rice + Goron Spice||5||11<ref name="threerawthighs"/>||50||150<ref name="sameasmaxhp"/>||N/A
|[[Prime Poultry Curry]]||Raw Bird Thigh + Hylian Rice + Goron Spice||5||11<ref name="threerawthighs"/>||50||150<ref name="sameasmaxhp"/>||N/A
|-
|-
|Prime Poultry Pilaf||Raw Bird Thigh + Bird Egg + Goat Butter + Hylian Rice||7||10<ref name="threerawthighs"/>||60||110<ref name="sameasmaxhp"/>||N/A
|[[Prime Poultry Pilaf]]||Raw Bird Thigh + Bird Egg + Goat Butter + Hylian Rice||7||10<ref name="threerawthighs"/>||60||110<ref name="sameasmaxhp"/>||N/A
|-
|-
|Salt-Grilled Gourmet Meat||Raw Gourmet Meat/Raw Whole Bird + Rock Salt||9||24<ref name="eithergourmetmeatmaxhp"/>||70||400<ref name="sameasmaxhp"/>||N/A
|[[Salt-Grilled Gourmet Meat]]||Raw Gourmet Meat/Raw Whole Bird + Rock Salt||9||24<ref name="eithergourmetmeatmaxhp"/>||70||400<ref name="sameasmaxhp"/>||N/A
|-
|-
|Salt-Grilled Meat||Raw Meat/Raw Bird Drumstick + Rock Salt||2||8<ref name="eithermeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|[[Salt-Grilled Meat]]||Raw Meat/Raw Bird Drumstick + Rock Salt||2||8<ref name="eithermeatmaxhp"/>||20||100<ref name="sameasmaxhp"/>||N/A
|-
|-
|Salt-Grilled Prime Meat||Raw Prime Meat/Raw Bird Thigh + Rock Salt||3||12<ref name="eitherprimemeatmaxhp"/>||30||180<ref name="sameasmaxhp"/>||N/A
|[[Salt-Grilled Prime Meat]]||Raw Prime Meat/Raw Bird Thigh + Rock Salt||3||12<ref name="eitherprimemeatmaxhp"/>||30||180<ref name="sameasmaxhp"/>||N/A
|}
|}
<references>
<references>
Line 279: Line 279:
! Notes
! Notes
|-
|-
|Clam Chowder||Hearty Blueshell Snail + Goat Butter + Fresh Milk + Tabantha Wheat||N/A<ref name="priorityfootnotethree"/>||11||60||130<ref name="onesankeformaxprice"/>||N/A
|[[Clam Chowder]]||Hearty Blueshell Snail + Goat Butter + Fresh Milk + Tabantha Wheat||N/A<ref name="priorityfootnotethree"/>||11||60||130<ref name="onesankeformaxprice"/>||N/A
|-
|-
|Crab Omelet with Rice||Any crab + Bird Egg + Rock Salt + Hylian Rice||6||14<ref name="crabomeletwithricemaxhp"/>||40||110<ref name="crabrisottomaxsell"/>||N/A
|[[Crab Omelet with Rice]]||Any crab + Bird Egg + Rock Salt + Hylian Rice||6||14<ref name="crabomeletwithricemaxhp"/>||40||110<ref name="crabrisottomaxsell"/>||N/A
|-
|-
|Crab Stir-Fry||Any crab + Goron Spice||2||26<ref name="crabmaxhp"/>||30||130<ref name="crabmaxsell"/>||N/A
|[[Crab Stir-Fry]]||Any crab + Goron Spice||2||26<ref name="crabmaxhp"/>||30||130<ref name="crabmaxsell"/>||N/A
|-
|-
|Crab Risotto||Any crab + Rock Salt + Hylian Rice + Goat Butter||4||10<ref name="crabrisottomaxhp"/>||50||110<ref name="crabrisottomaxsell"/>||N/A
|[[Crab Risotto]]||Any crab + Rock Salt + Hylian Rice + Goat Butter||4||10<ref name="crabrisottomaxhp"/>||50||110<ref name="crabrisottomaxsell"/>||N/A
|-
|-
|Creamy Seafood Soup||Any seafood + any herb + Rock Salt + Fresh Milk||3||22<ref name="creamyseafoodsoupmaxhp"/>||20||160<ref name="creamyseafoodsoupmaxprice"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess
|[[Creamy Seafood Soup]]||Any seafood + any herb + Rock Salt + Fresh Milk||3||22<ref name="creamyseafoodsoupmaxhp"/>||20||160<ref name="creamyseafoodsoupmaxprice"/>||Recipe must use Safflina, Swift Violet, Mighty Thistle, Armoranth, Blue Nightshade or Silent Princess
|-
|-
|Fish Pie||Any seafood + Rock Salt + Goat Butter + Tabantha Wheat||4||6||40||140<ref name="twosankeformaxprice"/>||N/A
|[[Fish Pie]]||Any seafood + Rock Salt + Goat Butter + Tabantha Wheat||4||6||40||140<ref name="twosankeformaxprice"/>||N/A
|-
|-
|Glazed Seafood||Any seafood + Courser Bee Honey||6||18<ref name="glazedseafoodmaxhp"/>||30||260<ref name="foursankeformaxsell"/>||Recipe will always have Energizing prefix unless other effect-imparting fish are added
|[[Glazed Seafood]]||Any seafood + Courser Bee Honey||6||18<ref name="glazedseafoodmaxhp"/>||30||260<ref name="foursankeformaxsell"/>||Recipe will always have Energizing prefix unless other effect-imparting fish are added
|-
|-
|Porgy Meunière||Any porgy + Goat Butter + Tabantha Wheat||2||6||40||160<ref name="twosankeformaxprice"/>||N/A
|[[Porgy Meunière]]||Any porgy + Goat Butter + Tabantha Wheat||2||6||40||160<ref name="twosankeformaxprice"/>||N/A
|-
|-
|Salmon Meunière||Hearty Salmon + Goat Butter + Tabantha Wheat||N/A<ref name="priorityfootnotethree"/>||14||40||160<ref name="twosankeformaxprice"/>||N/A
|[[Salmon Meunière]]||Hearty Salmon + Goat Butter + Tabantha Wheat||N/A<ref name="priorityfootnotethree"/>||14||40||160<ref name="twosankeformaxprice"/>||N/A
|-
|-
|Salmon Risotto||Hearty Salmon + Rock Salt + Hylian Rice + Goat Butter||N/A<ref name="priorityfootnotethree"/>||14||50||110<ref name="onesankeformaxprice"/>||N/A
|[[Salmon Risotto]]||Hearty Salmon + Rock Salt + Hylian Rice + Goat Butter||N/A<ref name="priorityfootnotethree"/>||14||50||110<ref name="onesankeformaxprice"/>||N/A
|-
|-
|Salt-Grilled Crab||Any crab + Rock Salt||2||26<ref name="crabmaxhp"/>||30||120<ref name="crabmaxsell"/>||N/A
|[[Salt-Grilled Crab]]||Any crab + Rock Salt||2||26<ref name="crabmaxhp"/>||30||120<ref name="crabmaxsell"/>||N/A
|-
|-
|Salt-Grilled Fish||Any fish + Rock Salt||2||14<ref name="saltgrillfishmaxhp"/>||20||240<ref name="foursankeformaxsell"/>||N/A
|[[Salt-Grilled Fish]]||Any fish + Rock Salt||2||14<ref name="saltgrillfishmaxhp"/>||20||240<ref name="foursankeformaxsell"/>||N/A
|-
|-
|Seafood Meunière||Any seafood + Goat Butter + Tabantha Wheat||2||6||40||160<ref name="twosankeformaxprice"/>||Adding Hearty Salmon or Porgy will change results
|[[Seafood Meunière]]||Any seafood + Goat Butter + Tabantha Wheat||2||6||40||160<ref name="twosankeformaxprice"/>||Adding Hearty Salmon or Porgy will change results
|-
|-
|Seafood Rice Balls||Any fish + Hylian Rice||4||10||20||240<ref name="foursankeformaxsell"/>||N/A
|[[Seafood Rice Balls]]||Any fish + Hylian Rice||4||10||20||240<ref name="foursankeformaxsell"/>||N/A
|-
|-
|Seafood Curry||Hearty Blueshell Snail or any Porgy + Hylian Rice + Goron Spice||4||20<ref name="seafoodcurrymaxhp"/>||40||180<ref name="seafoodcurrymaxprice"/>||N/A
|[[Seafood Curry]]||Hearty Blueshell Snail or any Porgy + Hylian Rice + Goron Spice||4||20<ref name="seafoodcurrymaxhp"/>||40||180<ref name="seafoodcurrymaxprice"/>||N/A
|-
|-
|Seafood Fried Rice||Hearty Blueshell Snail or any Porgy + Hylian Rice + Rock Salt||4||18<ref name="seafoodfriedricemaxhp"/>||40||180<ref name="seafoodcurrymaxprice"/>||N/A
|[[Seafood Fried Rice]]||Hearty Blueshell Snail or any Porgy + Hylian Rice + Rock Salt||4||18<ref name="seafoodfriedricemaxhp"/>||40||180<ref name="seafoodcurrymaxprice"/>||N/A
|-
|-
|Seafood Paella||Any porgy + Hearty Blueshell Snail + Rock Salt + Goat Butter + Hylian Rice||12||12||100||100||N/A
|[[Seafood Paella]]||Any porgy + Hearty Blueshell Snail + Rock Salt + Goat Butter + Hylian Rice||12||12||100||100||N/A
|}
|}
<references>
<references>
69

edits