Apothecary: Difference between revisions

Want an adless experience? Log in or Create an account.
Showcased differing values in definitive edition (sorry mods, I didn't realize that I could edit the entire page at once)
(→‎Special Skill: Showcased differing values in definitive edition)
Tags: Mobile edit Mobile web edit
(Showcased differing values in definitive edition (sorry mods, I didn't realize that I could edit the entire page at once))
Tags: Mobile edit Mobile web edit
 
(3 intermediate revisions by the same user not shown)
Line 20: Line 20:
| Red Potion || Default || Replenishes 5 hearts.
| Red Potion || Default || Replenishes 5 hearts.
|-
|-
| Purple Potion || 2 || Replenishes 5 hearts and half of a [[Special Attack]] gauge segment.
| Purple Potion || 2 (3 in definitive edition) || Replenishes 5 hearts and half of a [[Special Attack]] gauge segment.
|-
|-
| Blue Potion || 7 || Replenishes 10 hearts and half of a Special Attack gauge segment.
| Blue Potion || 7 (12 in definitive edition) || Replenishes 10 hearts and half of a Special Attack gauge segment.
|-
|-
| Green Potion || 25 (45 in definitive) || Replenishes 10 hearts and one Special Attack gauge segment.
| Green Potion || 25 (45 in definitive edition) || Replenishes 10 hearts and one Special Attack gauge segment.
|-
|-
| Yellow Potion || 50 (90 in definitive)|| Replenishes 15 hearts and one and a half Special Attack gauge segments.
| Yellow Potion || 50 (90 in definitive edition)|| Replenishes 15 hearts and one and a half Special Attack gauge segments.
|}
|}


Line 40: Line 40:
| Weapon Drop I || none || Bronze Materials (x20) || {{HWR|100}} || Weak increase to weapon drop rate.
| Weapon Drop I || none || Bronze Materials (x20) || {{HWR|100}} || Weak increase to weapon drop rate.
|-
|-
| Weapon Drop II || 2 || Silver Materials (x5) || {{HWR|500}} || Moderate increase to weapon drop rate.
| Weapon Drop II || 2 (3 in definitive edition)|| Silver Materials (x5) || {{HWR|500}} || Moderate increase to weapon drop rate.
|-
|-
| Weapon Drop III || 25 || Gold Materials (x1) || {{HWR|1,000}} || Strong increase to weapon drop rate.
| Weapon Drop III || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|1,000}} || Strong increase to weapon drop rate.
|}
|}


Line 52: Line 52:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Weapon Rank I || 7 || Bronze Materials (x20) || {{HWR|300}} || Weak increase to dropped weapon ranks.
| Weapon Rank I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|300}} || Weak increase to dropped weapon ranks.
|-
|-
| Weapon Rank II || 25 || Silver Materials (x5) || {{HWR|1,500}} || Moderate increase to dropped weapon ranks.
| Weapon Rank II || 25 (45 in definitive edition) || Silver Materials (x5) || {{HWR|1,500}} || Moderate increase to dropped weapon ranks.
|-
|-
| Weapon Rank III || 50 || Gold Materials (X1) || {{HWR|3,000}} || Strong increase to dropped weapon ranks.
| Weapon Rank III || 50 (90 in definitive edition) || Gold Materials (X1) || {{HWR|3,000}} || Strong increase to dropped weapon ranks.
|}
|}


Line 68: Line 68:
| Weapon Star I || none || Bronze Materials (x20) || {{HWR|400}} || Weak increase to dropped weapon stars.
| Weapon Star I || none || Bronze Materials (x20) || {{HWR|400}} || Weak increase to dropped weapon stars.
|-
|-
| Weapon Star II || 2 || Silver Materials (x5) || {{HWR|2,000}} || Moderate increase to dropped weapon stars.
| Weapon Star II || 2 (3 in definitive edition) || Silver Materials (x5) || {{HWR|2,000}} || Moderate increase to dropped weapon stars.
|-
|-
| Weapon Star III || 50 || Gold Materials (x1) || {{HWR|4,000}} || Strong increase to dropped weapon stars.
| Weapon Star III || 50 (90 in definitive edition) || Gold Materials (x1) || {{HWR|4,000}} || Strong increase to dropped weapon stars.
|}
|}


Line 80: Line 80:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Weapon Slot I || 2 || Bronze Materials (x20) || {{HWR|200}} || Weak increase to dropped weapon slots.
| Weapon Slot I || 2 (3 in definitive edition) || Bronze Materials (x20) || {{HWR|200}} || Weak increase to dropped weapon slots.
|-  
|-  
| Weapon Slot II || 7 || Silver Material (x5) || {{HWR|1,00}} || Moderate increase to dropped weapon slots.
| Weapon Slot II || 7 (12 in definitive edition) || Silver Material (x5) || {{HWR|1,00}} || Moderate increase to dropped weapon slots.
|-
|-
| Weapon Slot III || 50 || Gold Materials (x1) || {{HWR|2,000}} || Strong increase to dropped weapon slots.
| Weapon Slot III || 50 (90 in definitive edition) || Gold Materials (x1) || {{HWR|2,000}} || Strong increase to dropped weapon slots.
|}
|}


Line 93: Line 93:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Empty Slot I || 25 || Bronze Materials (x20) || {{HWR|500}} || Weak increase to dropped weapons with empty slots.
| Empty Slot I || 25 (45 in definitive edition) || Bronze Materials (x20) || {{HWR|500}} || Weak increase to dropped weapons with empty slots.
|-
|-
| Empty Slot II || 50 || Gold Materials (x1) || {{HWR|1,000}} || Strong increase to dropped weapons with empty slots.
| Empty Slot II || 50 (90 in definitive edition) || Gold Materials (x1) || {{HWR|1,000}} || Strong increase to dropped weapons with empty slots.
|}
|}


Line 105: Line 105:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Attack Skill I || 7 || Bronze Materials (x20) || {{HWR|200}} || Weak increase to weapon drops with ATK Skills.
| Attack Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|200}} || Weak increase to weapon drops with ATK Skills.
|-
|-
| Attack Skill II || 25 || Gold Materials (x1) || {{HWR|400}} || Strong increase to weapon drops with ATK Skills.
| Attack Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|400}} || Strong increase to weapon drops with ATK Skills.
|}
|}


Line 117: Line 117:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Element Skill I || 7 || Bronze Materials (x20) || {{HWR|400}} || Weak increase to weapon drops with ELE Skills.
| Element Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|400}} || Weak increase to weapon drops with ELE Skills.
|-
|-
| Element Skill II || 25 || Gold Materials (x1) || {{HWR|800}} || Strong increase to weapon drops with ELE Skills.
| Element Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|800}} || Strong increase to weapon drops with ELE Skills.
|}
|}


Line 129: Line 129:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Element Skill I || 7 || Bronze Materials (x20) || {{HWR|1,800}} || Weak increase to weapon drops with VS Skills.
| Element Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|1,800}} || Weak increase to weapon drops with VS Skills.
|-
|-
| Element Skill II || 25 || Gold Materials (x1) || {{HWR|3,600}} || Strong increase to weapon drops with VS Skills.
| Element Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|3,600}} || Strong increase to weapon drops with VS Skills.
|}
|}


Line 141: Line 141:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Bonus Skill I || 7 || Bronze Materials (x20) || {{HWR|300}} || Weak increase to weapon drops with BON Skills.
| Bonus Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|300}} || Weak increase to weapon drops with BON Skills.
|-
|-
| Bonus Skill II || 25 || Gold Materials (x1) || {{HWR|600}} || Strong increase to weapon drops with BON Skills.
| Bonus Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|600}} || Strong increase to weapon drops with BON Skills.
|}
|}


Line 153: Line 153:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| KO Skill I || 7 || Bronze Materials (x20) || {{HWR|1,500}} || Weak increase to weapon drops with KO Skills.
| KO Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|1,500}} || Weak increase to weapon drops with KO Skills.
|-
|-
| KO Skill II || 25 || Gold Materials (x1) || {{HWR|3,000}} || Strong increase to weapon drops with KO Skills.
| KO Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|3,000}} || Strong increase to weapon drops with KO Skills.
|}
|}


Line 165: Line 165:
! Name !! Skulltulas !! Materials !! Cost !! Effects
! Name !! Skulltulas !! Materials !! Cost !! Effects
|-
|-
| Element Skill I || 7 || Bronze Materials (x20) || {{HWR|2,000}} || Weak increase to weapon drops with SPE Skills.
| Element Skill I || 7 (12 in definitive edition) || Bronze Materials (x20) || {{HWR|2,000}} || Weak increase to weapon drops with SPE Skills.
|-
|-
| Element Skill II || 25 (45 in definitive) || Gold Materials (x1) || {{HWR|4,000}} || Strong increase to weapon drops with SPE Skills.
| Element Skill II || 25 (45 in definitive edition) || Gold Materials (x1) || {{HWR|4,000}} || Strong increase to weapon drops with SPE Skills.
|}
|}