A Link Between Worlds Item Upgrades: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
No edit summary
No edit summary
Line 35: Line 35:
| [[Nice Tornado Rod]] || Mother Maiamai || Return 10 Maiamais || Larger affected area || [[File:ALBW-tornado-rod.png|100px]] || [[File:No Image.png|100px]]  
| [[Nice Tornado Rod]] || Mother Maiamai || Return 10 Maiamais || Larger affected area || [[File:ALBW-tornado-rod.png|100px]] || [[File:No Image.png|100px]]  
|-
|-
| [[Nice Hammer]] || Mother Maiamai || Return 10 Maiamais || Doubled Damage and Range ||  [[File:ALBW-hammer.png|100px]] || [[FileNice_Hammer.png|100px]]  
| [[Nice Hammer]] || Mother Maiamai || Return 10 Maiamais || Doubled Damage and Range ||  [[File:ALBW-hammer.png|100px]] || [[File:Nice_Hammer.png|100px]]  
|-
|-
| [[Nice Bow]] || Mother Maiamai || Return 10 Maiamais || 3 arrows at once ||  [[File:Bow_(ALBW).png|100px]] || [[File:nicebow.jpg|100px]]  
| [[Nice Bow]] || Mother Maiamai || Return 10 Maiamais || 3 arrows at once ||  [[File:Bow_(ALBW).png|100px]] || [[File:nicebow.jpg|100px]]  
Line 47: Line 47:
| [[Super Lantern]] || [[Treacherous Tower]] || Complete Treacherous Tower on Advanced Mode once || Damage multiplied 8 times ||  [[File:ALBW-lamp.png|100px]] || [[File:Super Lamp.png|100px]]  
| [[Super Lantern]] || [[Treacherous Tower]] || Complete Treacherous Tower on Advanced Mode once || Damage multiplied 8 times ||  [[File:ALBW-lamp.png|100px]] || [[File:Super Lamp.png|100px]]  
|-
|-
| [[Super Net]] || Treacherous Tower || Complete Treacherous Tower on Advanced Mode twice || Damage multiplied 8 times ||  [[File:ALBW-net.png|100px]] || [[File:No Image.png|100px]] ||
| [[Super Net]] || Treacherous Tower || Complete Treacherous Tower on Advanced Mode twice || Damage multiplied 8 times ||  [[File:ALBW-net.png|100px]] || [[File:55px-Super Net.png|100px]] ||
|}
|}
52

edits