Waterblight Ganon: Difference between revisions

Want an adless experience? Log in or Create an account.
no edit summary
(→‎Breath of the Wild: The difficulty of bosses in general depends on the player’s skill level so it’s very subjective.)
Tags: Mobile edit Mobile web edit
No edit summary
(3 intermediate revisions by 2 users not shown)
Line 3: Line 3:
| caption = Waterblight Ganon from ''Hyrule Warriors: Age of Calamity''
| caption = Waterblight Ganon from ''Hyrule Warriors: Age of Calamity''
| title = Scourge of the [[Divine Beast Vah Ruta]]
| title = Scourge of the [[Divine Beast Vah Ruta]]
| threat = 6
| threat = 5
| attack = Spear Jab<br/>Ice Block Attack<br/>Laser Beam
| attack = Spear Jab<br/>Ice Block Attack<br/>Laser Beam<br/>Spear Swing<br/>Spear Throw<br/>Downward Spear Jab<br/>Guardian Laser
| weapon = [[Arrow]]s<br/>[[Shock Arrow]]s<br />Two-Handed Weapons
| weapon = [[Arrow]]s<br/>[[Shock Arrow]]s<br /> [[Thunderblade]]<br/> [[Thunderspear]]
| game = ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''<br/>''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''
| game = ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]''<br/>''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''
| dungeon = [[Divine Beast Vah Ruta]]<br/> [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] (if not defeated at Vah Ruta)<br />[[Illusory Realm]] (DLC)
| dungeon = [[Divine Beast Vah Ruta]]<br/> [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]] (if not defeated at Vah Ruta)<br />[[Illusory Realm]] (DLC)
Line 12: Line 12:
}}
}}


Waterblight Ganon is a boss from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]'' and ''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''. It was sent by [[Calamity Ganon]] to occupy the [[Divine Beast Vah Ruta]].
'''Waterblight Ganon''' is a boss from ''[[The Legend of Zelda: Breath of the Wild|Breath of the Wild]]'' and ''[[Hyrule Warriors: Age of Calamity|Age of Calamity]]''. It was sent by [[Calamity Ganon]] to occupy the [[Divine Beast Vah Ruta]].


==''Breath of the Wild''==
==''Breath of the Wild''==
Line 39: Line 39:
! Location of Fight !! Location Dependent<br />Calculation !!<center>1st Blight</center> !! <center>2nd Blight !! <center>3rd Blight</center> !! <center>4th Blight
! Location of Fight !! Location Dependent<br />Calculation !!<center>1st Blight</center> !! <center>2nd Blight !! <center>3rd Blight</center> !! <center>4th Blight
|-
|-
| [[Hyrule Castle (Breath of the Wild)| Hyrule Castle]]'s [[Sanctum]] || HP + 3 x (HP / 2)<br /> Base HP for Blights at location = 800<br />Not dependent of previous encounters so:<br /> 800 + 3(800/2) = '''2000 HP''' for every Blight || '''2000 HP''' || '''2000 HP''' || '''2000 HP''' || '''2000 HP'''</center>
| [[Hyrule Castle (Breath of the Wild)|Hyrule Castle]]'s [[Sanctum]] || HP + 3 x (HP / 2)<br /> Base HP for Blights at location = 800<br />Not dependent of previous encounters so:<br /> 800 + 3(800/2) = '''2000 HP''' for every Blight || '''2000 HP''' || '''2000 HP''' || '''2000 HP''' || '''2000 HP'''</center>
|-
|-
| [[Illusory Realm]] (DLC)<ref group="HP" name="CB"> Unlocking [[EX The Champions' Ballad]] DLC requires defeating all the Blights, the recovery of the Divine Beasts and completion of their respective quests.</ref> || HP + 4 x (HP / 2)<br /> Base HP for Blights at location = 500<br />Not dependent of previous encounters<br /> except for access to Illusory Realm, so:<br /> 500 + 4(500/2)  = '''1500 HP''' for every Blight || '''1500 HP''' || '''1500 HP''' || '''1500 HP''' || '''1500 HP'''
| [[Illusory Realm]] (DLC)<ref group="HP" name="CB">Unlocking [[EX The Champions' Ballad]] DLC requires defeating all the Blights, the recovery of the Divine Beasts and completion of their respective quests.</ref> || HP + 4 x (HP / 2)<br /> Base HP for Blights at location = 500<br />Not dependent of previous encounters<br /> except for access to Illusory Realm, so:<br /> 500 + 4(500/2)  = '''1500 HP''' for every Blight || '''1500 HP''' || '''1500 HP''' || '''1500 HP''' || '''1500 HP'''
|-
|-
| [[Divine Beast]] || HP + '''(Nº of previous Blights defeated)''' x (HP / 2)<br /> Base HP for Blights at location = 800<br />Dependent of previous encounters,<br />as it's cumulative || 800 + '''0'''(800/2)<br />=<br />'''800 HP''' || 800 + '''1'''(800/2)<br />=<br />'''1200 HP''' || 800 + '''2'''(800/2)<br />=<br />'''1600 HP''' || 800 + '''3'''(800/2)<br />=<br />'''2000 HP'''
| [[Divine Beast]] || HP + '''(Nº of previous Blights defeated)''' x (HP / 2)<br /> Base HP for Blights at location = 800<br />Dependent of previous encounters,<br />as it's cumulative || 800 + '''0'''(800/2)<br />=<br />'''800 HP''' || 800 + '''1'''(800/2)<br />=<br />'''1200 HP''' || 800 + '''2'''(800/2)<br />=<br />'''1600 HP''' || 800 + '''3'''(800/2)<br />=<br />'''2000 HP'''
Line 63: Line 63:
{{clear}}
{{clear}}
{{Listbox|Breath of the Wild Enemies}}
{{Listbox|Breath of the Wild Enemies}}
{{Listbox|Age of Calamity Enemies}}


{{Cat|Breath of the Wild Bosses}}
{{Cat|Breath of the Wild Bosses}}
{{Cat|Age of Calamity}}
{{Cat|Age of Calamity}}
{{Cat|Age of Calamity Bosses}}
634

edits