User:AZeldaPlayer24/Sandbox/Yeah I know I already tried: Difference between revisions

Want an adless experience? Log in or Create an account.
m
Undid revision 281023 by AZeldaPlayer24 (talk)
m (Undid revision 281023 by AZeldaPlayer24 (talk))
Tag: Undo
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
<br><br>
====Seals====
<u><b><big>Do you want an [[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Elixir|elixir]] or [[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Meal|meal]]?</u></b></big> (click one)
{| class="wikitable"
<br><br><br><br><br>
! rowspan=3 | Category !! rowspan=3 | Effect !! Amount !! + !! ++
|-
! colspan=3 | Two-of-a-Kind
|-
! colspan=3 | Four-of-a-Kind
|-
| rowspan=24 | Damage<br />(Star) || rowspan=3 | Regular-Attack Damage || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Strong-Attack Damage || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Special-Attack Damage || 5% || 8% || 12%
|-
| 6% || 9% || 14%
|-
| 6% || 10% || 15%
|-
| rowspan=3 | Dash-Attack Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Flurry Rush Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Midair-Attack Damage || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Damage to Midair Enemies || 7% || 13% || 18%
|-
| 8% || 15% || 20%
|-
| 9% || 16% || 22%
|-
| rowspan=3 | Damage to Foes with Status Effects || 13% || N/A || N/A
|-
| 15% || N/A || N/A
|-
| 16% || N/A || N/A
|-
| rowspan=18 | Agility<br />(Square) || rowspan=3 | Attack Speed || 3% || 4% || 6%
|-
| 4% || 5% || 7%
|-
| 4% || 5% || 8%
|-
| rowspan=3 | Attack Range || 4% || 7% || 10%
|-
| 5% || 8% || 11%
|-
| 5% || 9% || 12%
|-
| rowspan=3 | Special-Attack Charge Rate || 3% || 6% || 9%
|-
| 4% || 7% || 10%
|-
| 4% || 8% || 11%
|-
| rowspan=3 | Perfect-Dodge Timing Window || 5% || 10% || 10%
|-
| 10% || 15% || 15%
|-
| 10% || 15% || 15%
|-
| rowspan=3 | Damage at 30% Hearts or Less || 7% || 12% || 17%
|-
| 8% || 14% || 19%
|-
| 9% || 15% || 21%
|-
| rowspan=3 | Chance to Automatically Guard || 10% || N/A || N/A
|-
| 11% || N/A || N/A
|-
| 12% || N/A || N/A
|-
| rowspan=24 | Health<br />(Hexagon) || rowspan=3 | Damage at Full Hearts || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Damage per 100 KOs || 2% || 4% || 6%
|-
| 3% || 5% || 7%
|-
| 3% || 5% || 8%
|-
| rowspan=3 | Healing-Item Effect || 3% || 5% || 9%
|-
| 4% || 6% || 11%
|-
| 4% || 6% || 13%
|-
| rowspan=3 | Healing-Item Drop Rate || 12% || 20% || 28%
|-
| 14% || 22% || 31%
|-
| 15% || 24% || 34%
|-
| rowspan=3 | Damage From Enemies || -3% || -4% ||
|-
| -4% || -5% ||
|-
| -4% || -5% ||
|-
| rowspan=3 | Reduced Damage from Fire || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=3 | Reduced Damage from Ice || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=3 | Reduced Damage from Lightning || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| rowspan=30 | Collection<br />(Circle) || rowspan=3 | Monster-Part Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Ancient-Part Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Battlefield-Specific Material Drop Rate || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
| 6% || 11% || 16%
|-
| rowspan=3 | Material Drop Rate from Grass || 5% || 9% || 13%
|-
| 6% || 10% || 15%
|-
|  6% || 11% || 16%
|-
| rowspan=3 | Battle EXP || 3% || 6% || 9%
|-
| 4% || 7% || 10%
|-
| 4% || 8% || 11%
|-
| rowspan=3 | Fusion Material EXP || 150% || 250% || 375%
|-
| 165% || 275% || 413%
|-
| 180% || 300% || 451%
|-
| rowspan=3 | High-Resell Weapon || 300% || 300% || 300%
|-
| 300% || 300% || 300%
|-
| 300% || 300% || 300%
|-
| rowspan=3 | Rare Material Drop Rate || 10% || N/A || N/A
|-
| 11% || N/A || N/A
|-
| 12% || N/A || N/A
|-
| rowspan=3 | Sensor-Registered Material Drop Rate || 15% || N/A || N/A
|-
| 17% || N/A || N/A
|-
| 18% || N/A || N/A
|-
| rowspan=3 | Improves Quality of Found Weapons || N/A || N/A || N/A
|-
| N/A || N/A || N/A
|-
| N/A || N/A || N/A
|}


=Meal=
[https://docs.google.com/spreadsheets/d/1Ci8hBndMf9jIRC_sYzZaKWhWt9UVw9Ee8PyhlbQ-eHA/edit#gid=788407438 Seals Spreadsheet]
 
=Elixir=
 
What effect do you want your elixir to have?
 
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|No effect]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Mighty Elixir|Mighty]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Tough Elixir|Tough]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Sneaky Elixir|Sneaky]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Hasty Elixir|Hasty]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Electro Elixir|Electro]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Warm Elixir|Warm]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Chilly Elixir|Chilly]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fireproof Elixir|Fireproof]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Energizing Elixir|Energizing]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Enduring Elixir|Enduring]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Hearty Elixir|Hearty]]
 
==Fairy Tonic==
 
How many hearts do you want restored?
 
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|Seven]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|Eleven]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|Fifteen]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|Nineteen]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|23]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Fairy Tonic|Full Recovery]]
 
===Fairy Tonic 7===
 
*1x Fairy
 
===Fairy Tonic 11===
 
*1x Fairy, 1x Tireless Frog
 
===Fairy Tonic 15===
 
*1x Fairy, 2x Tireless Frog
*!x Fairy, 1x Hearty Lizard
 
===Fairy Tonic 19===
 
*1x Fairy, 3x Tireless Frog
*1x Fairy, 1x Hearty Lizard, 1x Tireless Frog
 
===Fairy Tonic 23===
 
*1x Fairy, 4x Tireless Frog
*1x Fairy, 1x Hearty Lizard, 2x Tireless Frog
*1x Fairy, 2x Hearty Lizard
 
===Fairy Tonic Full Recovery===
 
*1x Fairy, 3x Hearty Lizard
 
==Mighty Elixir==
 
Select the level of effect desired.
 
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Mighty Elixir 1|One]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Mighty Elixir 2|Two]]
*[[User:AZeldaPlayer24/Sandbox/Yeah I know I already tried#Mighty Elixir 3|Three]]
 
===Mighty Elixir 1===
 
===Mighty Elixir 2===
 
===Mighty Elixir 3===
 
==Tough Elixir==
 
==Sneaky Elixir==
 
==Hasty Elixir==
 
==Electro Elixir==
 
==Warm Elixir==
 
==Chilly Elixir==
 
==Fireproof Elixir==
 
==Energizing Elixir==
 
==Enduring Elixir==
 
==Hearty Elixir==
autopatrol
4,537

edits