Zelda Dungeon:Tears of the Kingdom Map/Depths Markers: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
No edit summary
(remove markers that have been added to static json (bargainers, constructs, a couple chests))
Line 1: Line 1:
{{Pin|-1080|-3584||Colgera rematch}}
{{Pin|-1080|-3584||Colgera rematch}}
{{Pin|-1245|2014||Mucktorok rematch}}
{{Pin|-1245|2014||Mucktorok rematch}}
{{Pin|884|-2405|-393|Bargainer Statue}}
{{Pin|-779|-1902|-565|Bargainer Statue}}
{{Pin|-855|-1938|-523|Forge Construct}}
{{Pin|-1029|2691|-273|Bargainer Statue}}
{{Pin|3700|2598|-416|Bargainer Statue}}
{{Pin|459|-805|-470|Bargainer Statue}}
{{Pin|3851|-1328|-858|Bargainer Statue}}
{{Pin|-248|708|-1244|Phantom Ganon}}
{{Pin|-248|708|-1244|Phantom Ganon}}
{{Pin|3149|1690||Blue Maned Lynel}}
{{Pin|3149|1690||Blue Maned Lynel}}
{{Pin|-1107|-544|0035|Fierce Deity Boots}}
{{Pin|-1077|-556|-514|Treasure Chest (Miner’s Top)}}
{{Pin|1069|-281|-466|Silver Lynel}}
{{Pin|1069|-281|-466|Silver Lynel}}
{{Pin|-1066|57|-485|Stalnox}}
{{Pin|-1066|57|-485|Stalnox}}
{{Pin|-783|-1069|-469|Frox}}
{{Pin|-783|-1069|-469|Frox}}

Revision as of 00:55, May 14, 2023

{"coords":[-3584,-1080],"elv":"","id":"Colgera rematch","name":"Colgera rematch","link":"Colgera rematch"}, {"coords":[2014,-1245],"elv":"","id":"Mucktorok rematch","name":"Mucktorok rematch","link":"Mucktorok rematch"}, {"coords":[708,-248],"elv":"-1244","id":"Phantom Ganon","name":"Phantom Ganon","link":"Phantom Ganon"}, {"coords":[1690,3149],"elv":"","id":"Blue Maned Lynel","name":"Blue Maned Lynel","link":"Blue Maned Lynel"}, {"coords":[-281,1069],"elv":"-466","id":"Silver Lynel","name":"Silver Lynel","link":"Silver Lynel"}, {"coords":[57,-1066],"elv":"-485","id":"Stalnox","name":"Stalnox","link":"Stalnox"}, {"coords":[-1069,-783],"elv":"-469","id":"Frox","name":"Frox","link":"Frox"},