User:Curmudgeon/sandbox: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
mNo edit summary
m (Text replacement - "<br>" to "<br/>")
 
Line 8: Line 8:
| Item Drop || [[Magic Jar|Red Magic Jar]] or [[Point Bag|200 exp Point Bag]]
| Item Drop || [[Magic Jar|Red Magic Jar]] or [[Point Bag|200 exp Point Bag]]
|-
|-
| Enemy Habitat || height="90px" | Caves and Deserts of<br>[[Eastern Hyrule (The Adventure of Link)|Eastern Hyrule]]
| Enemy Habitat || height="90px" | Caves and Deserts of<br/>[[Eastern Hyrule (The Adventure of Link)|Eastern Hyrule]]
|-
|-
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
| class="{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}row" align="left" style="{{round|10}}; background:{{{buttonbackground|#F2F2F2}}}; text-align:center;"| {{{button1|Combat Data}}}
| class="{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}row" align="left" style="{{round|10}}; background:{{{buttonbackground|#F2F2F2}}}; text-align:center;"| {{{button1|Combat Data}}}
| class="{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}row" align="left" style="{{round|10}}; background:{{{buttonbackground|#F2F2F2}}}; display:none; text-align: center;" | {{{button2|Hide}}} || colspan="5" style="text-align:left;" | •Only vulnerable when eye is open<br>•Fireball only blockable with [[Reflect Spell|Reflect]]  
| class="{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}Column0 _toggler-{{#var:CommentBoxID}}Column1 _toggler-{{#var:CommentBoxID}}row" align="left" style="{{round|10}}; background:{{{buttonbackground|#F2F2F2}}}; display:none; text-align: center;" | {{{button2|Hide}}} || colspan="5" style="text-align:left;" | •Only vulnerable when eye is open<br/>•Fireball only blockable with [[Reflect Spell|Reflect]]  
|-class="{{#var:CommentBoxID}}row" style="display:none;"
|-class="{{#var:CommentBoxID}}row" style="display:none;"
| colspan="6" |  
| colspan="6" |  
Line 45: Line 45:
| Item Drop || None
| Item Drop || None
|-
|-
| Enemy Habitat || height="90px" | [[Parapa Palace]]<br>[[Midoro Palace]]<br>[[Maze Island Palace]]<br>[[Palace on the Sea]]<br>[[Three-Eye Rock Palace]]
| Enemy Habitat || height="90px" | [[Parapa Palace]]<br/>[[Midoro Palace]]<br/>[[Maze Island Palace]]<br/>[[Palace on the Sea]]<br/>[[Three-Eye Rock Palace]]
|-
|-
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  
{{#vardefine:CommentBoxID|{{#if:{{#varexists:CommentBoxID}}|{{#expr:{{#var:CommentBoxID}}+1}}|1}}}}  

Latest revision as of 17:01, February 8, 2015

Enemy Data Table Prototype

Aruroda
Skettlar-Sprite-AOL.png Experience Points 150
Item Drop Red Magic Jar or 200 exp Point Bag
Enemy Habitat Caves and Deserts of
Eastern Hyrule
Combat Data •Only vulnerable when eye is open
•Fireball only blockable with Reflect
Bubble
Bubble-Sprite-AOL.png Experience Points 50
Item Drop None
Enemy Habitat Parapa Palace
Midoro Palace
Maze Island Palace
Palace on the Sea
Three-Eye Rock Palace
Combat Data •Drains Magic Power on contact


The Adventure of Link Visual Text Dump