Gallery:Ocarina of Time Enemies: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(Spirit Temple finished)
(Finished Ganon's Castle)
Line 14: Line 14:
{{Tab|10|Shadow Temple}}
{{Tab|10|Shadow Temple}}
{{Tab|11|Spirit Temple}}
{{Tab|11|Spirit Temple}}
{{Tab|12|Ganon's Tower}}
{{Tab|12|Ganon's Castle}}
{{Tab|13|Gerudo Training Ground}}
{{Tab|13|Gerudo Training Ground}}
</div><div class="tabcontent">
</div><div class="tabcontent">
Line 168: Line 168:
{{Gallery/Box|file=OoTFlyingJar.png|link=Flying Jar|caption=[[Flying Jar]]}}
{{Gallery/Box|file=OoTFlyingJar.png|link=Flying Jar|caption=[[Flying Jar]]}}
{{Gallery/Box|file=GoldSkulltulaG.png|link=Gold Skulltula|caption=[[Gold Skulltula]]}}
{{Gallery/Box|file=GoldSkulltulaG.png|link=Gold Skulltula|caption=[[Gold Skulltula]]}}
{{Gallery/Box|file=IronKnuckle OoT In Game.png|link=Iron Knuckle|caption=[[Iron Knuckle]]}}
{{Gallery/Box|file=Mm and oot keese.png|link=Keese|caption=[[Keese]]}}
{{Gallery/Box|file=Mm and oot keese.png|link=Keese|caption=[[Keese]]}}
{{Gallery/Box|file=Lizalfos OoT In Game.png|link=Lizalfos|caption=[[Lizalfos]]}}
{{Gallery/Box|file=Lizalfos OoT In Game.png|link=Lizalfos|caption=[[Lizalfos]]}}
Line 174: Line 175:
{{Gallery/Box|file=StalfosOoT.png|link=Stalfos|caption=[[Stalfos]]}}
{{Gallery/Box|file=StalfosOoT.png|link=Stalfos|caption=[[Stalfos]]}}
{{Gallery/Box|file=Wallmaster OoT.png|link=Wallmaster|caption=[[Wallmaster]]}}
{{Gallery/Box|file=Wallmaster OoT.png|link=Wallmaster|caption=[[Wallmaster]]}}
{{Gallery/Box|file=Wolfos.png|link=Wolfos|caption=[[Wolfos]]}}
{{Gallery/Bottom}}}}
{{TabContent|12|{{n}}<!--Ganon's Castle-->
{{Gallery|size=80|pad=5}}
{{Gallery/Box|file=Armos OoT In Game.png|link=Armos|caption=[[Armos]]}}
{{Gallery/Box|file=Beamos (Ocarina of Time).png|link=Beamos|caption=[[Beamos]]}}
{{Gallery/Box|file=OoTBladeTrap.png|link=Blade Trap|caption=[[Blade Trap]]}}
{{Gallery/Box|file=BSOOT.png|link=Business scrub|caption=[[Business Scrub]]}}
{{Gallery/Box|file=DinalfosG Large.png|link=Dinalfos|caption=[[Dinalfos]]}}
{{Gallery/Box|file=Fire Keese OoT.png|link=Fire Keese|caption=[[Fire Keese]]}}
{{Gallery/Box|file=Green Bubble.png|link=Green Bubble|caption=[[Green Bubble]]}}
{{Gallery/Box|file=IronKnuckle OoT In Game.png|link=Iron Knuckle|caption=[[Iron Knuckle]]}}
{{Gallery/Box|file=Like Like(OOT).png|link=Like Like|caption=[[Like Like]]}}
{{Gallery/Box|file=OcarinaOfTimeReDead.png|link=ReDead|caption=[[Redead]]}}
{{Gallery/Box|file=StalfosOoT.png|link=Stalfos|caption=[[Stalfos]]}}
{{Gallery/Box|file=Torch-Slug-OoT.png|link=Torch Slug|caption=[[Torch Slug]]}}
{{Gallery/Box|file=Wolfos.png|link=Wolfos|caption=[[Wolfos]]}}
{{Gallery/Box|file=Wolfos.png|link=Wolfos|caption=[[Wolfos]]}}
{{Gallery/Bottom}}}}
{{Gallery/Bottom}}}}

Revision as of 18:15, July 2, 2015