Goriya: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(enemy data table 2.0)
mNo edit summary
Line 38: Line 38:
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
|-
|-
| 1 || 16 |||| 1 || 1 || 1.5
| 1 || 6 |||| 1 || 1 || 1.5
|-
|-
| 2 || 11 |||| 2 || .875 || 1.25
| 2 || 4 |||| 2 || .875 || 1.25
|-
|-
| 3 || 8 |||| 3 || .625 || 1.125
| 3 || 3 |||| 3 || .625 || 1.125
|-
|-
| 4 || 6 |||| 4 || .5 || 1
| 4 || 2 |||| 4 || .5 || 1
|-
|-
| 5 || 4 |||| 5 || .375 || .75
| 5 || 2 |||| 5 || .375 || .75
|-
|-
| 6 || 3 |||| 6 || .375 || .625
| 6 || 1 |||| 6 || .375 || .625
|-
|-
| 7 || 2 |||| 7 || .25 || .5
| 7 || 1 |||| 7 || .25 || .5
|-
|-
| 8 || 2 |||| 8 || .25 || .375
| 8 || 1 |||| 8 || .25 || .375
|}
|}
|}
|}
Line 75: Line 75:
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
|-
|-
| 1 || 16 |||| 1 || 1 || 1.5
| 7 || 16 |||| 1 || 1 || 1.5
|-
|-
| 2 || 11 |||| 2 || .875 || 1.25
| 5 || 11 |||| 2 || .875 || 1.25
|-
|-
| 3 || 8 |||| 3 || .625 || 1.125
| 4 || 8 |||| 3 || .625 || 1.125
|-
|-
| 4 || 6 |||| 4 || .5 || 1
| 3 || 6 |||| 4 || .5 || 1
|-
|-
| 5 || 4 |||| 5 || .375 || .75
| 2 || 4 |||| 5 || .375 || .75
|-
|-
| 6 || 3 |||| 6 || .375 || .625
| 2 || 3 |||| 6 || .375 || .625
|-
|-
| 7 || 2 |||| 7 || .25 || .5
| 1 || 2 |||| 7 || .25 || .5
|-
|-
| 8 || 2 |||| 8 || .25 || .375
| 1 || 2 |||| 8 || .25 || .375
|}
|}
|}
|}
Line 113: Line 113:
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
! Attack Level || Hits to Kill |||| Life Level || Contact Container Damage || Projectile Container Damage
|-
|-
| 1 || 16 |||| 1 || 1 || 1.5
| 1 || 9 |||| 1 || 1 || 1.5
|-
|-
| 2 || 11 |||| 2 || .875 || 1.25
| 2 || 6 |||| 2 || .875 || 1.25
|-
|-
| 3 || 8 |||| 3 || .625 || 1.125
| 3 || 5 |||| 3 || .625 || 1.125
|-
|-
| 4 || 6 |||| 4 || .5 || 1
| 4 || 3 |||| 4 || .5 || 1
|-
|-
| 5 || 4 |||| 5 || .375 || .75
| 5 || 3 |||| 5 || .375 || .75
|-
|-
| 6 || 3 |||| 6 || .375 || .625
| 6 || 2 |||| 6 || .375 || .625
|-
|-
| 7 || 2 |||| 7 || .25 || .5
| 7 || 2 |||| 7 || .25 || .5
|-
|-
| 8 || 2 |||| 8 || .25 || .375
| 8 || 1 |||| 8 || .25 || .375
|}
|}
|}
|}

Revision as of 22:03, June 24, 2013

Goriyas are simple enemies who throw a Boomerang as a weapon. These monsters made their debut with the series in The Legend of Zelda.

Appearances

The Legend of Zelda

In The Legend of Zelda, Goriya appear exclusively in Dungeons. They are found in groups and move about rooms, hurling boomerangs. After defeating a group of Goriya in Level 1: The Eagle and Level 2: The Moon, Link receives the Boomerang and Magical Boomerang respectively.

The Adventure of Link

In The Adventure of Link, Goriya are found exclusively in Western Hyrule and appear in one of three varieties: Orange, Red, and Blue. Orange Goriya are encountered primarily on the plains of in the N of River area and south of Rauru. The red and blue types are found in caves from the Tantari Desert to Death Mountain. Each attacks Link by hurling boomerangs at him at four different levels. Some Link must block immediately while others fly over or under him and catch him in the back as they return. Link must be quick to both block from two directions and press the attack.

Game Data

Orange Goriya
GoriyaOrange-Sprite-AOL.gif Experience Points 20
Item Drop Blue Magic Jar or 50 exp Point Bag
Enemy Habitat Plains and Deserts of Western Hyrule
Combat Data
Red Goriya
GoriyaRed-Sprite-AOL.gif Experience Points 30
Item Drop Blue Magic Jar or 50 exp Point Bag
Enemy Habitat Caves of Western Hyrule
Death Mountain
Combat Data
Blue Goriya
GoriyaBlue-Sprite-AOL.png Experience Points 30
Item Drop Red Magic Jar or 200 exp Point Bag
Enemy Habitat Caves of Western Hyrule
Death Mountain
Combat Data

A Link to the Past

Main article: Goriya (A Link to the Past)

The Goriyas from A Link to the Past are significantly different than any of their appearances from any of the other Zelda titles. Gone are there Boomerangs and any type of versatility at all. Goriyas now act as mimics, very similar to Arm-Mimics from future Zelda titles. They will move in the opposite direction as Link does. There are two variations found in the game, with the stronger Red variant capable of shooting fireballs.

Link's Awakening

Oracle of Seasons

Gallery

Template:MagicNavbox

Template:MagicNavbox