Adventure Mode/Table: Difference between revisions

From Zelda Dungeon Wiki
Jump to navigation Jump to search
Want an adless experience? Log in or Create an account.
(remove data-tab-selector since default selector is now supported)
(switching from lettered rows to numbered rows)
 
Line 1: Line 1:
<table class="zdw-tabset" style="border-spacing: 0;" data-tab-target="AdventureMode" data-tab-type="click">
<table class="zdw-tabset" style="border-spacing: 0;" data-tab-target="AdventureMode" data-tab-type="click">
{{/Row|{{{1}}}|H}}
{{/Row|{{{1}}}|8}}
{{/Row|{{{1}}}|G}}
{{/Row|{{{1}}}|7}}
{{/Row|{{{1}}}|F}}
{{/Row|{{{1}}}|6}}
{{/Row|{{{1}}}|E}}
{{/Row|{{{1}}}|5}}
{{/Row|{{{1}}}|D}}
{{/Row|{{{1}}}|4}}
{{/Row|{{{1}}}|C}}
{{/Row|{{{1}}}|3}}
{{/Row|{{{1}}}|B}}
{{/Row|{{{1}}}|2}}
{{/Row|{{{1}}}|A}}
{{/Row|{{{1}}}|1}}
</table>
</table>

Latest revision as of 01:24, August 21, 2020